Chris Smalling
Centre-Back · FC Porto · Liga Portugal · England
- Estimated value
- €800K
- Market value
- €1M
- vs market
- −€200K (-20%)
- Confidence
- 50%
- Age
- 36 (Nov 22, 1989)
- Position
- Centre-Back
- Club
- FC Porto
- League
- Liga Portugal
- Nationality
- England, Jamaica
- Height
- 194 cm
- Foot
- Right
- Contract until
- Jun 30, 2027
- Nat. team (caps/goals)
- 31 / 1
- Agent
- OmniSports
We rate Chris Smalling €200K below the market, mainly because of his age (37) and his contract running out in 7 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€150K (37 · values usually fall from this age)
- Contract: −€50K (7 months left)
- Performance: – (About what his price suggests)
- Injuries: – (No injuries in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 25/26 | Al-Fayha FC | Saudi Pro League | 34 | 3 | 1 | 2,991 | |
| 24/25 | Al-Fayha FC | Saudi Pro League | 30 | 1 | 0 | 2,644 | |
| 23/24 | AS Roma | Serie A | 8 | 0 | 0 | 390 | |
| 22/23 | AS Roma | Serie A | 32 | 3 | 1 | 2,807 | |
| 21/22 | AS Roma | Serie A | 27 | 3 | 0 | 2,089 | |
| 20/21 | AS Roma | Serie A | 16 | 0 | 1 | 1,110 | |
| 19/20 | AS Roma | Serie A | 30 | 3 | 2 | 2,566 | |
| 18/19 | Manchester United | Premier League | 24 | 1 | 0 | 2,128 | |
| 17/18 | Manchester United | Premier League | 29 | 4 | 0 | 2,535 | |
| 16/17 | Manchester United | Premier League | 18 | 1 | 1 | 1,215 | |
| 15/16 | Manchester United | Premier League | 35 | 0 | 0 | 3,150 | |
| 14/15 | Manchester United | Premier League | 25 | 4 | 0 | 1,879 | |
| 13/14 | Manchester United | Premier League | 25 | 1 | 0 | 1,938 | |
| 12/13 | Manchester United | Premier League | 15 | 0 | 0 | 1,016 | |
| 11/12 | Manchester United | Premier League | 19 | 1 | 0 | 1,295 | |
| 10/11 | Manchester United | Premier League | 16 | 0 | 0 | 1,082 | |
| 09/10 | Fulham FC | Premier League | 12 | 0 | 0 | 870 | |
| 08/09 | Fulham FC | Premier League | 1 | 0 | 0 | 13 |
Similar players
- Rafael Tolói · Centre-Back · São Paulo Futebol Clube · €470K
- Juan Jesus · Centre-Back · Venezia FC · €630K
- Aïssa Mandi · Centre-Back · Levante UD · €740K
- Danilo · Centre-Back · CR Flamengo · €1M
- Jeffrey Gouweleeuw · Centre-Back · FC Augsburg · €590K
- Daley Blind · Centre-Back · Ajax Amsterdam · €650K