Rafael Tolói
Centre-Back · São Paulo Futebol Clube · Brasileirão Série A · Italy
- Estimated value
- €470K
- Market value
- €800K
- vs market
- −€330K (-41%)
- Confidence
- 92%
- Age
- 36 (Oct 10, 1990)
- Position
- Centre-Back
- Club
- São Paulo Futebol Clube
- League
- Brasileirão Série A
- Nationality
- Italy, Brazil
- Height
- 185 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
We rate Rafael Tolói €330K below the market, mainly because of his age (36) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€200K (36 · values usually fall from this age)
- Contract: −€100K (1 month left)
- Injuries: −€40K (96 days out in the last two years)
- Performance: +€10K (Plays better than his price suggests)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | São Paulo Futebol Clube | Brasileirão Série A | 14 | 0 | 0 | 989 | 7.02 |
| 2025 | São Paulo Futebol Clube | Brasileirão Série A | 7 | 0 | 0 | 501 | 6.97 |
| 24/25 | Atalanta BC | Serie A | 11 | 0 | 0 | 461 | |
| 23/24 | Atalanta BC | Serie A | 18 | 0 | 0 | 963 | |
| 22/23 | Atalanta BC | Serie A | 32 | 2 | 1 | 2,791 | |
| 21/22 | Atalanta BC | Serie A | 20 | 1 | 1 | 1,441 | |
| 20/21 | Atalanta BC | Serie A | 31 | 2 | 0 | 2,542 | |
| 19/20 | Atalanta BC | Serie A | 33 | 2 | 7 | 2,605 | |
| 18/19 | Atalanta BC | Serie A | 21 | 1 | 3 | 1,747 | |
| 17/18 | Atalanta BC | Serie A | 31 | 1 | 3 | 2,449 | |
| 16/17 | Atalanta BC | Serie A | 32 | 0 | 0 | 2,720 | |
| 15/16 | Atalanta BC / São Paulo Futebol Clube | Serie A / Brasileirão Série A | 37 | 1 | 0 | 2,983 | |
| 2014 | São Paulo Futebol Clube | Brasileirão Série A | 17 | 1 | 1 | 1,463 | |
| 13/14 | São Paulo Futebol Clube / AS Roma | Brasileirão Série A / Serie A | 20 | 0 | 1 | 1,668 | |
| 2012 | São Paulo Futebol Clube / Goiás EC | Brasileirão Série A / Campeonato Brasileiro Série B | 33 | 4 | 1 | 2,918 | |
| 2011 | Goiás EC | Campeonato Brasileiro Série B | 35 | 1 | 0 | 3,075 | |
| 2010 | Goiás EC | Brasileirão Série A | 26 | 0 | 1 | 2,244 | |
| 2009 | Goiás EC | Brasileirão Série A | 20 | 2 | 1 | 1,738 |
Similar players
- Juan Jesus · Centre-Back · Venezia FC · €630K
- Jeffrey Gouweleeuw · Centre-Back · FC Augsburg · €590K
- Aleksandar Dragovic · Centre-Back · Austria Vienna · €410K
- Chris Smalling · Centre-Back · FC Porto · €800K
- Fabián Balbuena · Centre-Back · Grêmio Foot-Ball Porto Alegrense · €460K
- Aïssa Mandi · Centre-Back · Levante UD · €740K