Jack Robinson
Centre-Back · Derby County · Championship · England
- Estimated value
- €200K
- Market value
- €300K
- vs market
- −€100K (-33%)
- Confidence
- 100%
- Age
- 33 (Sep 1, 1993)
- Position
- Centre-Back
- Club
- Derby County
- League
- Championship
- Nationality
- England
- Height
- 180 cm
- Foot
- Left
- Contract until
- Jan 17, 2027
- Agent
- Unique Sports Group
We rate Jack Robinson €100K below the market, mainly because of his age (33) and his contract running out in 2 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€80K (33 · values usually fall from this age)
- Contract: −€40K (2 months left)
- Performance: +€20K (Plays better than his price suggests)
- Injuries: – (11 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | Derby County | Championship | 4 | 1 | 0 | 242 | 6.44 |
| 25/26 | Birmingham City / Sheffield United | Championship | 18 | 1 | 1 | 1,332 | 7.01 |
| 24/25 | Sheffield United | Championship | 34 | 0 | 0 | 2,839 | 7.05 |
| 23/24 | Sheffield United | Premier League | 34 | 1 | 1 | 2,886 | |
| 22/23 | Sheffield United | Championship | 27 | 3 | 1 | 2,134 | 7.07 |
| 21/22 | Sheffield United | Championship | 27 | 3 | 1 | 2,360 | 7.11 |
| 20/21 | Sheffield United | Premier League | 11 | 0 | 2 | 876 | |
| 19/20 | Nottingham Forest / Sheffield United | Championship / Premier League | 24 | 0 | 1 | 1,977 | 6.84 |
| 18/19 | Nottingham Forest | Championship | 38 | 2 | 2 | 3,225 | 6.82 |
| 17/18 | Queens Park Rangers | Championship | 31 | 2 | 1 | 2,643 | 6.97 |
| 16/17 | Queens Park Rangers | Championship | 7 | 0 | 0 | 480 | 6.77 |
| 15/16 | Queens Park Rangers | Championship | 1 | 0 | 0 | 90 | 6.90 |
| 14/15 | Huddersfield Town | Championship | 30 | 0 | 2 | 2,646 | |
| 13/14 | Blackpool FC | Championship | 34 | 0 | 3 | 2,820 | |
| 12/13 | Wolverhampton Wanderers | Championship | 11 | 0 | 1 | 990 | |
| 10/11 | Liverpool FC | Premier League | 2 | 0 | 0 | 146 | |
| 09/10 | Liverpool FC | Premier League | 1 | 0 | 0 | 3 |
Similar players
- Andrew Hughes · Centre-Back · Preston North End · €200K
- Bruno Godeau · Centre-Back · SK Beveren · €210K
- Mohammed Al-Khabrani · Centre-Back · Al-Khaleej FC · €180K
- Bartosz Bereszyński · Centre-Back · Motor Lublin · €220K
- Ragab Nabil · Centre-Back · Cleopatra FC · €180K
- Marllon · Centre-Back · Clube do Remo (PA) · €230K