Andrew Hughes
Centre-Back · Preston North End · Championship · Wales
- Estimated value
- €200K
- Market value
- €300K
- vs market
- −€100K (-33%)
- Confidence
- 100%
- Age
- 34 (Jun 5, 1992)
- Position
- Centre-Back
- Club
- Preston North End
- League
- Championship
- Nationality
- Wales
- Height
- 188 cm
- Foot
- Left
- Contract until
- Jun 30, 2027
We rate Andrew Hughes €100K below the market, mainly because of his age (34) and his contract running out in 7 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€80K (34 · values usually fall from this age)
- Contract: −€30K (7 months left)
- Performance: +€10K (Plays better than his price suggests)
- Injuries: – (8 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | Preston North End | Championship | 11 | 1 | 0 | 875 | 6.44 |
| 25/26 | Preston North End | Championship | 38 | 1 | 0 | 3,297 | 6.80 |
| 24/25 | Preston North End | Championship | 40 | 0 | 1 | 3,238 | 6.85 |
| 23/24 | Preston North End | Championship | 39 | 1 | 2 | 3,145 | 6.82 |
| 22/23 | Preston North End | Championship | 30 | 2 | 2 | 2,317 | 6.86 |
| 21/22 | Preston North End | Championship | 40 | 1 | 0 | 3,507 | 6.80 |
| 20/21 | Preston North End | Championship | 34 | 0 | 2 | 2,894 | 6.78 |
| 19/20 | Preston North End | Championship | 28 | 0 | 0 | 2,488 | 6.75 |
| 18/19 | Preston North End | Championship | 32 | 3 | 2 | 2,792 | 6.85 |
| 17/18 | Peterborough United | League One | 43 | 2 | 2 | 3,293 | |
| 16/17 | Peterborough United | League One | 39 | 1 | 0 | 3,293 | |
| 15/16 | Newport County | League Two | 25 | 0 | 0 | 2,131 | |
| 14/15 | Newport County | League Two | 16 | 1 | 0 | 1,406 | |
| 13/14 | Newport County | League Two | 26 | 2 | 0 | 2,078 | |
| 12/13 | Newport County | National League | 26 | 0 | 0 | 1,799 | |
| 11/12 | Newport County | National League | 38 | 0 | 2 | 3,238 | |
| 10/11 | Newport County | National League | 10 | 1 | 0 | 850 |
Similar players
- Bruno Godeau · Centre-Back · SK Beveren · €210K
- Bartosz Bereszyński · Centre-Back · Motor Lublin · €220K
- Jack Robinson · Centre-Back · Derby County · €200K
- Robin Jansson · Centre-Back · Orlando City SC · €260K
- Mohammed Al-Khabrani · Centre-Back · Al-Khaleej FC · €180K
- Mohamed Camacho · Centre-Back · Tala'ea El Gaish · €210K