---
title: "Josef Martínez — €920K Bonservis Değeri · Golviva"
description: "Josef Martínez bonservis değeri: Golviva'ya göre €920K. Faktör dökümü, değer geçmişi ve sezon istatistikleri."
url: https://golviva.com/tr/players/josef-martinez-162569
language: tr
updated: 2026-11-20
---

# Josef Martínez

Forvet · [Columbus Crew](https://golviva.com/tr/clubs/columbus-crew-813) · [Major League Soccer](https://golviva.com/tr/leagues/mls) · [Venezuela](https://golviva.com/tr/countries/venezuela)

- **Tahmini değer:** €920K
- **Piyasa değeri:** €1,5M
- **piyasaya karşı:** −€580K (-%39)
- **Güven:** %100
- **Yaş:** 33 (19 May 1993)
- **Mevki:** Forvet
- **Kulüp:** [Columbus Crew](https://golviva.com/tr/clubs/columbus-crew-813)
- **Lig:** [Major League Soccer](https://golviva.com/tr/leagues/mls)
- **Uyruk:** [Venezuela](https://golviva.com/tr/countries/venezuela), [Amerika Birleşik Devletleri](https://golviva.com/tr/countries/usa)
- **Boy:** 170 cm
- **Ayak:** Sağ
- **Sözleşme bitişi:** 31 Ara 2026
- **Milli takım (maç/gol):** 70 / 15
- **Menajer:** Agencia Secasports

Josef Martínez için değerimiz piyasanın €580K altında. Başlıca nedenler: yaşı (33) ve sözleşmesinin 1 ay sonra bitmesi.

## Bu değerin nedeni

Piyasa değerinden başlıyor, piyasanın genelde gözden kaçırdıklarına göre düzeltiyoruz. Her satır, o faktörün eklediği ya da düşürdüğü tutar.

- Yaş: −€420K (33 · bu yaştan sonra değerler genelde düşer)
- Sözleşme: −€200K (1 ay kaldı)
- Performans: +€50K (Fiyatından beklenenden iyi oynuyor)
- Sakatlıklar: −€10K (Son iki yılda 8 gün sakat)

## Sezon istatistikleri

| Sezon | Kulüp | Lig | Maç | Goller | Asistler | Dakika | Puan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Columbus Crew](https://golviva.com/tr/clubs/columbus-crew-813) | Major League Soccer | 12 | 1 | 1 | 619 | 5.57 |
| 25/26 | [San Jose Earthquakes](https://golviva.com/tr/clubs/san-jose-earthquakes-218) / [Club Tijuana](https://golviva.com/tr/clubs/club-tijuana-13353) | Major League Soccer / Liga MX Clausura | 39 | 15 | 3 | 2.121 | 6.89 |
| 2024 | [CF Montréal](https://golviva.com/tr/clubs/cf-montreal-4078) | Major League Soccer | 23 | 11 | 3 | 1.378 | 7.11 |
| 2023 | [Inter Miami CF](https://golviva.com/tr/clubs/inter-miami-cf-69261) | Major League Soccer | 27 | 7 | 1 | 1.741 | 6.74 |
| 2022 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 26 | 9 | 4 | 1.456 | 6.83 |
| 2021 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 24 | 12 | 1 | 1.643 | 6.95 |
| 2020 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 1 | 0 | 0 | 69 | 6.30 |
| 2019 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 29 | 27 | 3 | 2.581 | 7.40 |
| 2018 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 34 | 31 | 5 | 2.900 | 7.39 |
| 2017 | [Atlanta United FC](https://golviva.com/tr/clubs/atlanta-united-fc-51663) | Major League Soccer | 20 | 19 | 1 | 1.528 | 7.31 |
| 16/17 | [Torino FC](https://golviva.com/tr/clubs/torino-fc-416) | Serie A | 11 | 1 | 0 | 524 | 6.78 |
| 15/16 | [Torino FC](https://golviva.com/tr/clubs/torino-fc-416) | Serie A | 21 | 3 | 1 | 921 | 6.88 |
| 14/15 | [Torino FC](https://golviva.com/tr/clubs/torino-fc-416) | Serie A | 26 | 3 | 3 | 1.551 |   |
| 13/14 | [BSC Young Boys](https://golviva.com/tr/clubs/bsc-young-boys-452) / [FC Thun](https://golviva.com/tr/clubs/fc-thun-938) | Super League (Switzerland) | 36 | 10 | 7 | 2.365 |   |
| 12/13 | Caracas FC / [BSC Young Boys U21](https://golviva.com/tr/clubs/bsc-young-boys-u21-5508) / [BSC Young Boys](https://golviva.com/tr/clubs/bsc-young-boys-452) | Liga FUTVE Apertura / 1. Liga Classic group 1 / Super League (Switzerland) | 34 | 23 | 3 | 2.416 |   |
| 11/12 | [BSC Young Boys](https://golviva.com/tr/clubs/bsc-young-boys-452) / Caracas FC / [BSC Young Boys U21](https://golviva.com/tr/clubs/bsc-young-boys-u21-5508) | Super League (Switzerland) / Liga FUTVE Apertura / Liga FUTVE Clausura / 1. Liga group 1 | 32 | 3 | 3 | 1.764 |   |

## Benzer oyuncular

- [Patrick Bamford](https://golviva.com/tr/players/patrick-bamford-183334) · Forvet · Sheffield United · €660K
- [Michael Gregoritsch](https://golviva.com/tr/players/michael-gregoritsch-120205) · Forvet · FC Augsburg · €1,1M
- [Joshua King](https://golviva.com/tr/players/joshua-king-91059) · Forvet · Al-Khaleej FC · €790K
- [Davie Selke](https://golviva.com/tr/players/davie-selke-178459) · Forvet · Başakşehir FK · €1,1M
- [Bruno Petkovic](https://golviva.com/tr/players/bruno-petkovic-256358) · Forvet · Kocaelispor · €730K
- [Loren Morón](https://golviva.com/tr/players/loren-moron-354741) · Forvet · Aris Thessaloniki · €1,3M

---

Oyuncu değerleri modelimizin tahminidir; teklif ya da gerçek bonservis bedeli değildir. (2026-11-20)

Golviva: [Maçlar](https://golviva.com/tr) · [Tahminler](https://golviva.com/tr/predictions) · [Değerlemeler](https://golviva.com/tr/rankings) · [Ligler](https://golviva.com/tr/leagues) · [Milli Takımlar](https://golviva.com/tr/countries) · [Haberler](https://golviva.com/tr/news) · [Yapay zekâ](https://golviva.com/tr/mcp) · [Hakkında](https://golviva.com/tr/about) · [llms.txt](https://golviva.com/llms.txt)
