---
title: "Hulk — €720K Bonservis Değeri · Golviva"
description: "Hulk bonservis değeri: Golviva'ya göre €720K. Hulk için değerimiz piyasanın €280K altında. Başlıca neden: yaşı (40)."
url: https://golviva.com/tr/players/hulk-80562
language: tr
updated: 2026-11-20
---

# Hulk

Forvet · [Fluminense Football Club](https://golviva.com/tr/clubs/fluminense-football-club-2462) · [Brasileirão Série A](https://golviva.com/tr/leagues/brasileirao) · [Brezilya](https://golviva.com/tr/countries/brazil)

- **Tahmini değer:** €720K
- **Piyasa değeri:** €1M
- **piyasaya karşı:** −€280K (-%28)
- **Güven:** %100
- **Yaş:** 40 (25 Tem 1986)
- **Mevki:** Forvet
- **Kulüp:** [Fluminense Football Club](https://golviva.com/tr/clubs/fluminense-football-club-2462)
- **Lig:** [Brasileirão Série A](https://golviva.com/tr/leagues/brasileirao)
- **Uyruk:** [Brezilya](https://golviva.com/tr/countries/brazil)
- **Boy:** 180 cm
- **Ayak:** Sol
- **Sözleşme bitişi:** 31 Ara 2027

Hulk için değerimiz piyasanın €280K altında. Başlıca neden: yaşı (40).

## Bu değerin nedeni

Piyasa değerinden başlıyor, piyasanın genelde gözden kaçırdıklarına göre düzeltiyoruz. Her satır, o faktörün eklediği ya da düşürdüğü tutar.

- Yaş: −€340K (40 · bu yaştan sonra değerler genelde düşer)
- Performans: +€110K (Fiyatından beklenenden iyi oynuyor)
- Sözleşme: −€50K (13 ay kaldı)
- Sakatlıklar: – (Son iki yılda sakatlık yok)

## Sezon istatistikleri

| Sezon | Kulüp | Lig | Maç | Goller | Asistler | Dakika | Puan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Fluminense Football Club](https://golviva.com/tr/clubs/fluminense-football-club-2462) / [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 27 | 7 | 6 | 1.919 | 7.01 |
| 2025 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 33 | 8 | 6 | 2.443 | 7.24 |
| 2024 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 24 | 10 | 5 | 1.898 | 7.20 |
| 2023 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 34 | 15 | 11 | 2.860 | 7.42 |
| 2022 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 25 | 12 | 2 | 2.095 | 7.10 |
| 2021 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 35 | 19 | 7 | 2.931 | 7.24 |
| 2020 | Shanghai Port | Chinese Super League | 10 | 5 | 0 | 774 |   |
| 2019 | Shanghai Port | Chinese Super League | 25 | 10 | 7 | 2.105 |   |
| 2018 | Shanghai Port | Chinese Super League | 25 | 13 | 15 | 2.197 |   |
| 2017 | Shanghai Port | Chinese Super League | 27 | 17 | 14 | 2.400 |   |
| 2016 | Shanghai Port | Chinese Super League | 7 | 4 | 1 | 550 |   |
| 15/16 | [Zenit St. Petersburg](https://golviva.com/tr/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 27 | 17 | 19 | 2.341 |   |
| 14/15 | [Zenit St. Petersburg](https://golviva.com/tr/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 28 | 15 | 10 | 2.283 |   |
| 13/14 | [Zenit St. Petersburg](https://golviva.com/tr/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 24 | 17 | 7 | 1.959 |   |
| 12/13 | [Zenit St. Petersburg](https://golviva.com/tr/clubs/zenit-st-petersburg-964) / [FC Porto](https://golviva.com/tr/clubs/fc-porto-720) | Premier Liga (Russia) / Liga Portugal | 21 | 9 | 3 | 1.700 |   |
| 11/12 | [FC Porto](https://golviva.com/tr/clubs/fc-porto-720) | Liga Portugal | 26 | 16 | 11 | 2.061 |   |
| 10/11 | [FC Porto](https://golviva.com/tr/clubs/fc-porto-720) | Liga Portugal | 26 | 23 | 16 | 2.290 |   |
| 09/10 | [FC Porto](https://golviva.com/tr/clubs/fc-porto-720) | Liga Portugal | 19 | 5 | 9 | 1.593 |   |
| 08/09 | [FC Porto](https://golviva.com/tr/clubs/fc-porto-720) | Liga Portugal | 25 | 8 | 9 | 1.670 |   |
| 07/08 | Tokyo Verdy / Kawasaki Frontale | J1 League | 13 | 7 | 1 | 1.105 |   |
| 06/07 | Tokyo Verdy | J2 League | 42 | 37 | 1 | 3.699 |   |
| 05/06 | Hokkaido Consadole Sapporo | J2 League | 38 | 25 | 0 | 3.392 |   |
| 04/05 | Kawasaki Frontale / [Esporte Clube Vitória](https://golviva.com/tr/clubs/esporte-clube-vitoria-2125) | J1 League / Brasileirão Série A | 11 | 1 | 0 | 591 |   |

## Benzer oyuncular

- [Edin Dzeko](https://golviva.com/tr/players/edin-dzeko-28396) · Forvet · FC Schalke 04 · €670K
- [Luis Suárez](https://golviva.com/tr/players/luis-suarez-44352) · Forvet · Inter Miami CF · €950K
- [Iago Aspas](https://golviva.com/tr/players/iago-aspas-72047) · Forvet · Celta de Vigo · €1,1M
- [Olivier Giroud](https://golviva.com/tr/players/olivier-giroud-82442) · Forvet · LOSC Lille · €570K
- [Ivan Perisic](https://golviva.com/tr/players/ivan-perisic-42460) · Sağ Kanat · PSV Eindhoven · €820K
- [Jamie Vardy](https://golviva.com/tr/players/jamie-vardy-197838) · Forvet · Burnley FC · €590K

---

Oyuncu değerleri modelimizin tahminidir; teklif ya da gerçek bonservis bedeli değildir. (2026-11-20)

Golviva: [Maçlar](https://golviva.com/tr) · [Tahminler](https://golviva.com/tr/predictions) · [Değerlemeler](https://golviva.com/tr/rankings) · [Ligler](https://golviva.com/tr/leagues) · [Milli Takımlar](https://golviva.com/tr/countries) · [Haberler](https://golviva.com/tr/news) · [Yapay zekâ](https://golviva.com/tr/mcp) · [Hakkında](https://golviva.com/tr/about) · [llms.txt](https://golviva.com/llms.txt)
