---
title: "Edenilson — €160K Bonservis Değeri · Golviva"
description: "Edenilson bonservis değeri: Golviva'ya göre €160K. Faktör dökümü, değer geçmişi ve sezon istatistikleri."
url: https://golviva.com/tr/players/edenilson-169052
language: tr
updated: 2026-11-20
---

# Edenilson

Merkez Orta Saha · [Botafogo de Futebol e Regatas](https://golviva.com/tr/clubs/botafogo-de-futebol-e-regatas-537) · [Brasileirão Série A](https://golviva.com/tr/leagues/brasileirao) · [Brezilya](https://golviva.com/tr/countries/brazil)

- **Tahmini değer:** €160K
- **Piyasa değeri:** €250K
- **piyasaya karşı:** −€90K (-%36)
- **Güven:** %100
- **Yaş:** 36 (18 Ara 1989)
- **Mevki:** Merkez Orta Saha
- **Kulüp:** [Botafogo de Futebol e Regatas](https://golviva.com/tr/clubs/botafogo-de-futebol-e-regatas-537)
- **Lig:** [Brasileirão Série A](https://golviva.com/tr/leagues/brasileirao)
- **Uyruk:** [Brezilya](https://golviva.com/tr/countries/brazil)
- **Boy:** 175 cm
- **Ayak:** Sağ
- **Sözleşme bitişi:** 31 Ara 2026
- **Menajer:** Elenko Sports Ltda.

Edenilson için değerimiz piyasanın €90K altında. Başlıca nedenler: yaşı (36) ve sözleşmesinin 1 ay sonra bitmesi.

## Bu değerin nedeni

Piyasa değerinden başlıyor, piyasanın genelde gözden kaçırdıklarına göre düzeltiyoruz. Her satır, o faktörün eklediği ya da düşürdüğü tutar.

- Yaş: −€80K (36 · bu yaştan sonra değerler genelde düşer)
- Sözleşme: −€40K (1 ay kaldı)
- Performans: +€30K (Fiyatından beklenenden iyi oynuyor)
- Sakatlıklar: – (Son iki yılda 19 gün sakat)

## Sezon istatistikleri

| Sezon | Kulüp | Lig | Maç | Goller | Asistler | Dakika | Puan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Botafogo de Futebol e Regatas](https://golviva.com/tr/clubs/botafogo-de-futebol-e-regatas-537) / [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/tr/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 24 | 6 | 2 | 1.119 | 6.80 |
| 2025 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/tr/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 31 | 3 | 2 | 1.816 | 6.81 |
| 2024 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/tr/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 30 | 1 | 1 | 1.332 | 6.67 |
| 2023 | [Clube Atlético Mineiro](https://golviva.com/tr/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 28 | 1 | 2 | 1.367 | 6.67 |
| 2022 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Brasileirão Série A | 31 | 6 | 3 | 2.187 | 7.01 |
| 2021 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 11 | 7 | 2.670 | 7.28 |
| 2020 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 6 | 5 | 2.786 | 7.11 |
| 2019 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Brasileirão Série A | 30 | 5 | 2 | 2.472 | 6.86 |
| 2018 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 3 | 5 | 2.905 | 7.02 |
| 2017 | [Sport Club Internacional](https://golviva.com/tr/clubs/sport-club-internacional-6600) | Campeonato Brasileiro Série B | 31 | 1 | 3 | 2.740 |   |
| 16/17 | [Genoa CFC](https://golviva.com/tr/clubs/genoa-cfc-252) | Serie A | 16 | 0 | 3 | 901 |   |
| 15/16 | [Udinese Calcio](https://golviva.com/tr/clubs/udinese-calcio-410) | Serie A | 29 | 0 | 0 | 2.207 |   |
| 14/15 | [Genoa CFC](https://golviva.com/tr/clubs/genoa-cfc-252) | Serie A | 30 | 0 | 6 | 2.473 |   |
| 2013 | [Sport Club Corinthians Paulista](https://golviva.com/tr/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 36 | 0 | 3 | 3.217 |   |
| 2012 | [Sport Club Corinthians Paulista](https://golviva.com/tr/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 22 | 2 | 4 | 972 |   |
| 2011 | [Sport Club Corinthians Paulista](https://golviva.com/tr/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 26 | 0 | 1 | 675 |   |
| 2010 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 8 | 1 | 0 | 720 |   |
| 2009 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 5 | 0 | 0 | 422 |   |

## Benzer oyuncular

- [Bruno Henrique](https://golviva.com/tr/players/bruno-henrique-277335) · Merkez Orta Saha · Sport Club Internacional · €180K
- [Stefan Schwab](https://golviva.com/tr/players/stefan-schwab-79612) · Merkez Orta Saha · SV Ried · €150K
- [Ganso](https://golviva.com/tr/players/ganso-67920) · Ofansif Orta Saha · Fluminense Football Club · €180K
- [Ashley Westwood](https://golviva.com/tr/players/ashley-westwood-91317) · Defansif Orta Saha · Charlotte FC · €190K
- [Josué](https://golviva.com/tr/players/josue-72772) · Ofansif Orta Saha · Coritiba Foot Ball Club · €240K
- [Brecht Dejaegere](https://golviva.com/tr/players/brecht-dejaegere-159098) · Merkez Orta Saha · KV Kortrijk · €200K

---

Oyuncu değerleri modelimizin tahminidir; teklif ya da gerçek bonservis bedeli değildir. (2026-11-20)

Golviva: [Maçlar](https://golviva.com/tr) · [Tahminler](https://golviva.com/tr/predictions) · [Değerlemeler](https://golviva.com/tr/rankings) · [Ligler](https://golviva.com/tr/leagues) · [Milli Takımlar](https://golviva.com/tr/countries) · [Haberler](https://golviva.com/tr/news) · [Yapay zekâ](https://golviva.com/tr/mcp) · [Hakkında](https://golviva.com/tr/about) · [llms.txt](https://golviva.com/llms.txt)
