---
title: "Bolton Wanderers: valor do elenco, calendário e resultados"
description: "Bolton Wanderers, valor do elenco: €38,3M pelo Golviva. Calendário, resultados, classificação, técnico, transferências e o valor de cada jogador."
url: https://golviva.com/pt/clubs/bolton-wanderers-355
language: pt
updated: 2026-11-20
---

# Bolton Wanderers

[Championship](https://golviva.com/pt/leagues/championship) · Inglaterra

- **Valor estimado do elenco:** €38,3M
- **Valor de mercado do elenco:** €38,4M
- **vs mercado:** −€145K (0%)
- **Liga:** [Championship](https://golviva.com/pt/leagues/championship)
- **Jogadores:** 26
- **Idade média:** 26,1

## Elenco classificado pelo valor estimado

| Jogador | Posição | Idade | Valor estimado | Valor de mercado |
| --- | --- | --- | --- | --- |
| [Gavin Bazunu](https://golviva.com/pt/players/gavin-bazunu-585550) | Goleiro | 24 | €8,7M | €8M |
| [Samuel Iling-Junior](https://golviva.com/pt/players/samuel-iling-junior-581672) | Ponta-esquerda | 23 | €5,6M | €6,5M |
| [Gaizka Larrazabal](https://golviva.com/pt/players/gaizka-larrazabal-439465) | Lateral-direito | 28 | €3,8M | €4M |
| [David Watson](https://golviva.com/pt/players/david-watson-931102) | Meio-campista central | 21 | €2,4M | €2M |
| [Atsuki Ito](https://golviva.com/pt/players/atsuki-ito-492715) | Meio-campista central | 28 | €2,3M | €2,5M |
| [Jayden Nelson](https://golviva.com/pt/players/jayden-nelson-635445) | Ponta-esquerda | 24 | €1,4M | €1,2M |
| [Theo Bair](https://golviva.com/pt/players/theo-bair-501709) | Centroavante | 27 | €1,3M | €1,5M |
| [Luca Stephenson](https://golviva.com/pt/players/luca-stephenson-734424) | Lateral-direito | 23 | €1,2M | €1M |
| [Chris Forino](https://golviva.com/pt/players/chris-forino-906254) | Zagueiro | 26 | €1,1M | €1,2M |
| [Kyliane Dong](https://golviva.com/pt/players/kyliane-dong-982863) | Ponta-esquerda | 22 | €1,1M | €900K |
| [Xavier Simons](https://golviva.com/pt/players/xavier-simons-599739) | Volante | 23 | €1M | €800K |
| [Max Conway](https://golviva.com/pt/players/max-conway-803421) | Lateral-esquerdo | 23 | €1M | €800K |
| [Sam Dalby](https://golviva.com/pt/players/sam-dalby-470128) | Centroavante | 26 | €990K | €1M |
| [Ethan Erhahon](https://golviva.com/pt/players/ethan-erhahon-463760) | Meio-campista central | 25 | €850K | €750K |
| [Lewis Brunt](https://golviva.com/pt/players/lewis-brunt-533657) | Zagueiro | 26 | €750K | €800K |
| [Akin Famewo](https://golviva.com/pt/players/akin-famewo-425713) | Zagueiro | 28 | €740K | €800K |
| [Eoin Toal](https://golviva.com/pt/players/eoin-toal-412607) | Zagueiro | 27 | €730K | €800K |
| [Thierry Gale](https://golviva.com/pt/players/thierry-gale-576125) | Ponta-esquerda | 24 | €700K | €550K |
| [Ben Davies](https://golviva.com/pt/players/ben-davies-257097) | Zagueiro | 31 | €580K | €800K |
| [Ryan Hardie](https://golviva.com/pt/players/ryan-hardie-249063) | Centroavante | 29 | €570K | €800K |
| [Rúben Rodrigues](https://golviva.com/pt/players/ruben-rodrigues-531674) | Meia-atacante | 30 | €360K | €450K |
| [John McAtee](https://golviva.com/pt/players/john-mcatee-504855) | Segundo atacante | 27 | €350K | €400K |
| [Josh Sheehan](https://golviva.com/pt/players/josh-sheehan-197830) | Meio-campista central | 31 | €310K | €400K |
| [Jack Bonham](https://golviva.com/pt/players/jack-bonham-209291) | Goleiro | 33 | €180K | €225K |
| [David Harrington](https://golviva.com/pt/players/david-harrington-625838) | Goleiro | 26 | €160K | €150K |
| [Nathan Broome](https://golviva.com/pt/players/nathan-broome-570417) | Goleiro | 24 | €110K | €100K |

---

Os valores dos jogadores são estimativas do nosso modelo, nunca ofertas nem valores reais de transferência. (2026-11-20)

Golviva: [Jogos](https://golviva.com/pt) · [Palpites](https://golviva.com/pt/predictions) · [Avaliações](https://golviva.com/pt/rankings) · [Ligas](https://golviva.com/pt/leagues) · [Seleções](https://golviva.com/pt/countries) · [Notícias](https://golviva.com/pt/news) · [Assistentes de IA](https://golviva.com/pt/mcp) · [Sobre](https://golviva.com/pt/about) · [llms.txt](https://golviva.com/llms.txt)
