Willian José
Striker · Esporte Clube Bahia · Brasileirão Série A · Brazil
- Estimated value
- €770K
- Market value
- €1.2M
- vs market
- −€430K (-36%)
- Confidence
- 92%
- Age
- 34 (Nov 23, 1991)
- Position
- Striker
- Club
- Esporte Clube Bahia
- League
- Brasileirão Série A
- Nationality
- Brazil, Spain
- Height
- 186 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
- Agent
- Un1que Football
We rate Willian José €430K below the market, mainly because of his age (35) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€360K (35 · values usually fall from this age)
- Contract: −€160K (1 month left)
- Performance: +€90K (Plays better than his price suggests)
- Injuries: – (2 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Esporte Clube Bahia | Brasileirão Série A | 24 | 3 | 1 | 1,157 | 6.68 |
| 2025 | Esporte Clube Bahia | Brasileirão Série A | 33 | 11 | 6 | 2,129 | 7.10 |
| 24/25 | Spartak Moscow | Premier Liga (Russia) | 7 | 0 | 0 | 139 | |
| 23/24 | Real Betis Balompié | LaLiga | 33 | 10 | 5 | 1,980 | |
| 22/23 | Real Betis Balompié | LaLiga | 28 | 2 | 1 | 716 | |
| 21/22 | Real Betis Balompié | LaLiga | 32 | 9 | 4 | 1,609 | |
| 20/21 | Wolverhampton Wanderers / Real Sociedad | Premier League / LaLiga | 30 | 4 | 2 | 1,803 | |
| 19/20 | Real Sociedad | LaLiga | 37 | 11 | 1 | 2,016 | |
| 18/19 | Real Sociedad | LaLiga | 31 | 11 | 5 | 2,376 | |
| 17/18 | Real Sociedad | LaLiga | 34 | 15 | 4 | 2,780 | |
| 16/17 | Real Sociedad | LaLiga | 28 | 12 | 4 | 2,080 | |
| 15/16 | UD Las Palmas | LaLiga | 30 | 9 | 1 | 1,726 | |
| 14/15 | Real Zaragoza | LaLiga 2 | 33 | 7 | 4 | 1,837 | |
| 13/14 | Santos FC / Real Madrid Castilla / Real Madrid | Brasileirão Série A / LaLiga 2 / LaLiga | 40 | 9 | 0 | 2,517 | |
| 2012 | São Paulo Futebol Clube | Brasileirão Série A | 19 | 1 | 0 | 801 | |
| 2011 | São Paulo Futebol Clube | Brasileirão Série A | 9 | 0 | 0 | 460 | |
| 2010 | Grêmio Barueri Futebol Ltda. | Brasileirão Série A | 19 | 6 | 2 | 1,184 | |
| 2009 | Grêmio Barueri Futebol Ltda. | Brasileirão Série A | 7 | 0 | 0 | 181 |
Similar players
- Cédric Bakambu · Striker · San Diego FC · €620K
- Joshua King · Striker · Al-Khaleej FC · €790K
- Wout Weghorst · Striker · FC Twente Enschede · €1.4M
- Alassane Pléa · Striker · PSV Eindhoven · €1.5M
- Patrick Bamford · Striker · Sheffield United · €660K
- Gerard Moreno · Striker · Villarreal CF · €1.6M