---
title: "Walter Kannemann — €240K Transfer Value · Golviva"
description: "Walter Kannemann transfer value: €240K by Golviva. We rate Walter Kannemann €110K below the market, mainly because of his age (35)."
url: https://golviva.com/players/walter-kannemann-145400
language: en
updated: 2026-11-20
---

# Walter Kannemann

Centre-Back · [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) · [Brasileirão Série A](https://golviva.com/leagues/brasileirao) · [Argentina](https://golviva.com/countries/argentina)

- **Estimated value:** €240K
- **Market value:** €350K
- **vs market:** −€110K (-31%)
- **Confidence:** 100%
- **Age:** 35 (Mar 14, 1991)
- **Position:** Centre-Back
- **Club:** [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Nationality:** [Argentina](https://golviva.com/countries/argentina), [Brazil](https://golviva.com/countries/brazil)
- **Height:** 184 cm
- **Foot:** Left
- **Contract until:** Dec 31, 2027

We rate Walter Kannemann €110K below the market, mainly because of his age (35).

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€100K (35 · values usually fall from this age)
- Contract: −€20K (13 months left)
- Performance: +€10K (Plays better than his price suggests)
- Injuries: – (17 days out in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 9 | 1 | 0 | 640 | 6.68 |
| 2025 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 20 | 0 | 0 | 1,723 | 6.89 |
| 2024 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 13 | 0 | 2 | 1,003 | 6.78 |
| 2023 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 28 | 0 | 1 | 2,367 | 6.76 |
| 2022 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Campeonato Brasileiro Série B | 8 | 0 | 0 | 703 |   |
| 2021 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 21 | 0 | 0 | 1,797 | 6.84 |
| 2020 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 16 | 0 | 0 | 1,399 | 6.84 |
| 2019 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 17 | 1 | 0 | 1,530 | 7.11 |
| 2018 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 18 | 0 | 0 | 1,603 | 7.24 |
| 2017 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 23 | 1 | 0 | 2,042 | 7.14 |
| 2016 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 13 | 0 | 0 | 1,065 | 6.80 |
| 15/16 | [CA San Lorenzo de Almagro](https://golviva.com/clubs/ca-san-lorenzo-de-almagro-1775) / [Atlas Guadalajara](https://golviva.com/clubs/atlas-guadalajara-8590) | Torneo Apertura / Liga MX Clausura / Liga MX Apertura | 41 | 0 | 0 | 3,529 |   |
| 14/15 | [Atlas Guadalajara](https://golviva.com/clubs/atlas-guadalajara-8590) / [CA San Lorenzo de Almagro](https://golviva.com/clubs/ca-san-lorenzo-de-almagro-1775) | Liga MX Clausura / Torneo Apertura / Torneo Clausura / Liguilla Clausura | 39 | 2 | 0 | 3,301 |   |
| 2013 | [CA San Lorenzo de Almagro](https://golviva.com/clubs/ca-san-lorenzo-de-almagro-1775) | Torneo Clausura / Torneo Apertura | 24 | 2 | 0 | 1,890 |   |
| 2012 | [CA San Lorenzo de Almagro](https://golviva.com/clubs/ca-san-lorenzo-de-almagro-1775) | Torneo Clausura | 4 | 1 | 0 | 348 |   |
| 2010 | [CA San Lorenzo de Almagro](https://golviva.com/clubs/ca-san-lorenzo-de-almagro-1775) | Torneo Clausura | 1 | 0 | 0 | 45 |   |

## Similar players

- [Marllon](https://golviva.com/players/marllon-166032) · Centre-Back · Clube do Remo (PA) · €230K
- [Robin Jansson](https://golviva.com/players/robin-jansson-151678) · Centre-Back · Orlando City SC · €260K
- [Emanuel Brítez](https://golviva.com/players/emanuel-britez-262851) · Centre-Back · Esporte Clube Vitória · €320K
- [Robert Arboleda](https://golviva.com/players/robert-arboleda-139867) · Centre-Back · São Paulo Futebol Clube · €220K
- [Andrew Hughes](https://golviva.com/players/andrew-hughes-191865) · Centre-Back · Preston North End · €200K
- [Bruno Godeau](https://golviva.com/players/bruno-godeau-142924) · Centre-Back · SK Beveren · €210K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
