Scott Twine
Attacking Mid · Bristol City · Championship · England
- Estimated value
- €14M
- Market value
- €14M
- vs market
- −€0 (0%)
- Confidence
- 100%
- Age
- 27 (Jul 14, 1999)
- Position
- Attacking Mid
- Club
- Bristol City
- League
- Championship
- Nationality
- England
- Height
- 174 cm
- Foot
- Right
- Contract until
- Jun 30, 2028
We rate Scott Twine in line with the market.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Performance: +€700K (Plays better than his price suggests)
- Age: −€400K (27 · values usually fall from this age)
- Contract: −€300K (19 months left)
- Injuries: – (No injuries in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | Bristol City | Championship | 12 | 5 | 0 | 821 | 6.36 |
| 25/26 | Bristol City | Championship | 45 | 11 | 7 | 3,325 | 6.97 |
| 24/25 | Bristol City | Championship | 35 | 5 | 3 | 2,129 | 7.19 |
| 23/24 | Hull City / Bristol City | Championship | 35 | 6 | 3 | 2,551 | 7.18 |
| 22/23 | Burnley FC | Championship | 14 | 3 | 1 | 555 | 6.83 |
| 21/22 | Milton Keynes Dons | League One | 45 | 20 | 13 | 3,892 | |
| 20/21 | Swindon Town / Newport County | League One / League Two | 44 | 13 | 8 | 3,477 | |
| 19/20 | Chippenham Town / Waterford FC / Swindon Town | National League South / League of Ireland Premier Division / League Two | 28 | 7 | 1 | 1,457 | |
| 18/19 | Swindon Town | League Two | 14 | 1 | 0 | 676 | |
| 17/18 | Swindon Town / Chippenham Town | League Two / National League South | 6 | 1 | 0 | 414 | |
| 16/17 | Swindon Town | League One | 1 | 0 | 0 | 21 |
Similar players
- Bitello · Attacking Mid · Dynamo Moscow · €15.9M
- Esequiel Barco · Attacking Mid · Spartak Moscow · €16.5M
- Evander · Attacking Mid · FC Cincinnati · €14.7M
- Sven Mijnans · Attacking Mid · PSV Eindhoven · €15.5M
- Romano Schmid · Attacking Mid · Frosinone Calcio · €16.2M
- Jorge Carrascal · Attacking Mid · CR Flamengo · €14.6M