Robert Arboleda
Centre-Back · São Paulo Futebol Clube · Brasileirão Série A · Ecuador
- Estimated value
- €220K
- Market value
- €300K
- vs market
- −€80K (-27%)
- Confidence
- 100%
- Age
- 35 (Oct 22, 1991)
- Position
- Centre-Back
- Club
- São Paulo Futebol Clube
- League
- Brasileirão Série A
- Nationality
- Ecuador
- Height
- 189 cm
- Foot
- Right
- Contract until
- Dec 31, 2027
- Agent
- IMAGESPORT
We rate Robert Arboleda €80K below the market, mainly because of his age (35).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€90K (35 · values usually fall from this age)
- Performance: +€30K (Plays better than his price suggests)
- Injuries: −€10K (46 days out in the last two years)
- Contract: −€10K (13 months left)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | São Paulo Futebol Clube | Brasileirão Série A | 21 | 0 | 0 | 1,622 | 6.93 |
| 2025 | São Paulo Futebol Clube | Brasileirão Série A | 24 | 3 | 0 | 2,055 | 7.16 |
| 2024 | São Paulo Futebol Clube | Brasileirão Série A | 27 | 2 | 0 | 2,254 | 7.03 |
| 2023 | São Paulo Futebol Clube | Brasileirão Série A | 20 | 0 | 0 | 1,720 | 7.14 |
| 2022 | São Paulo Futebol Clube | Brasileirão Série A | 8 | 0 | 0 | 720 | 7.23 |
| 2021 | São Paulo Futebol Clube | Brasileirão Série A | 17 | 1 | 0 | 1,530 | 7.16 |
| 2020 | São Paulo Futebol Clube | Brasileirão Série A | 21 | 1 | 0 | 1,722 | 6.98 |
| 2019 | São Paulo Futebol Clube | Brasileirão Série A | 29 | 1 | 1 | 2,565 | 7.02 |
| 2018 | São Paulo Futebol Clube | Brasileirão Série A | 26 | 0 | 3 | 2,335 | 7.13 |
| 2017 | São Paulo Futebol Clube / CD Universidad Católica | Brasileirão Série A / Serie A Primera Etapa | 40 | 7 | 2 | 3,597 | 7.03 |
| 2016 | CD Universidad Católica | Serie A Segunda Etapa / Serie A Primera Etapa | 37 | 7 | 0 | 3,209 | |
| 2015 | CD Universidad Católica | Serie A Segunda Etapa / Serie A Primera Etapa | 39 | 2 | 2 | 3,409 | |
| 2014 | LDU de Loja | Serie A Segunda Etapa / Serie A Primera Etapa | 41 | 1 | 1 | 3,690 | |
| 2013 | LDU de Loja | Serie A Segunda Etapa / Serie A Primera Etapa | 24 | 4 | 1 | 1,927 |
Similar players
- Marllon · Centre-Back · Clube do Remo (PA) · €230K
- Ahmed Samy · Centre-Back · Pyramids FC · €230K
- Luke Ayling · Centre-Back · Middlesbrough FC · €250K
- Walter Kannemann · Centre-Back · Grêmio Foot-Ball Porto Alegrense · €240K
- Bruno Godeau · Centre-Back · SK Beveren · €210K
- Arkadiusz Jędrych · Centre-Back · GKS Katowice · €150K