---
title: "Rafael — €230K Transfer Value · Golviva"
description: "Rafael transfer value: €230K by Golviva. We rate Rafael €70K below the market, mainly because of his age (37)."
url: https://golviva.com/players/rafael-68097
language: en
updated: 2026-11-20
---

# Rafael

Goalkeeper · [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) · [Brasileirão Série A](https://golviva.com/leagues/brasileirao) · [Brazil](https://golviva.com/countries/brazil)

- **Estimated value:** €230K
- **Market value:** €300K
- **vs market:** −€70K (-23%)
- **Confidence:** 100%
- **Age:** 37 (Jun 23, 1989)
- **Position:** Goalkeeper
- **Club:** [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Nationality:** [Brazil](https://golviva.com/countries/brazil)
- **Height:** 192 cm
- **Foot:** Left
- **Contract until:** Dec 31, 2027
- **Agent:** FMS Gestao Esportiva

We rate Rafael €70K below the market, mainly because of his age (37).

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€80K (37 · values usually fall from this age)
- Performance: +€20K (Plays better than his price suggests)
- Contract: −€10K (13 months left)
- Injuries: – (No injuries in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 31 | 0 | 0 | 2,790 | 6.89 |
| 2025 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 35 | 0 | 0 | 3,150 | 7.10 |
| 2024 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 25 | 0 | 0 | 2,250 | 7.07 |
| 2023 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 33 | 0 | 0 | 2,970 | 6.85 |
| 2022 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 1 | 0 | 0 | 90 | 7.30 |
| 2021 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 1 | 0 | 0 | 90 | 5.30 |
| 2020 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 10 | 0 | 0 | 826 | 6.60 |
| 2019 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 2 | 0 | 0 | 180 | 7.20 |
| 2018 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 8 | 0 | 0 | 720 | 7.00 |
| 2017 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 6 | 0 | 0 | 540 | 6.73 |
| 2016 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 17 | 0 | 0 | 1,525 | 7.09 |
| 2015 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 2 | 0 | 0 | 180 | 6.20 |
| 2014 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 1 | 0 | 0 | 90 |   |
| 2013 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 2 | 0 | 0 | 180 |   |
| 2012 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 1 | 0 | 0 | 90 |   |
| 2011 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 5 | 0 | 0 | 384 |   |
| 2010 | [Cruzeiro Esporte Clube](https://golviva.com/clubs/cruzeiro-esporte-clube-609) | Brasileirão Série A | 2 | 0 | 0 | 180 |   |

## Similar players

- [Santos](https://golviva.com/players/santos-140811) · Goalkeeper · Club Athletico Paranaense · €280K
- [Sean Johnson](https://golviva.com/players/sean-johnson-126630) · Goalkeeper · D.C. United · €220K
- [Andre Blake](https://golviva.com/players/andre-blake-244149) · Goalkeeper · Philadelphia Union · €210K
- [Cássio](https://golviva.com/players/cassio-50144) · Goalkeeper · Cruzeiro Esporte Clube · €170K
- [Brad Stuver](https://golviva.com/players/brad-stuver-300600) · Goalkeeper · Austin FC · €240K
- [Ahmed El Shenawy](https://golviva.com/players/ahmed-el-shenawy-124578) · Goalkeeper · Pyramids FC · €230K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
