---
title: "Nordin Amrabat — €70K Transfer Value · Golviva"
description: "Nordin Amrabat transfer value: €70K by Golviva. We rate Nordin Amrabat €30K below the market, mainly because of his age (39)."
url: https://golviva.com/players/nordin-amrabat-55619
language: en
updated: 2026-11-20
---

# Nordin Amrabat

Right Winger · [FC Utrecht](https://golviva.com/clubs/fc-utrecht-200) · [Eredivisie](https://golviva.com/leagues/eredivisie) · [Morocco](https://golviva.com/countries/morocco)

- **Estimated value:** €70K
- **Market value:** €100K
- **vs market:** −€30K (-30%)
- **Confidence:** 84%
- **Age:** 39 (Mar 31, 1987)
- **Position:** Right Winger
- **Club:** [FC Utrecht](https://golviva.com/clubs/fc-utrecht-200)
- **League:** [Eredivisie](https://golviva.com/leagues/eredivisie)
- **Nationality:** [Morocco](https://golviva.com/countries/morocco), [Netherlands](https://golviva.com/countries/netherlands)
- **Height:** 178 cm
- **Foot:** Right
- **Agent:** 11MANGMT

We rate Nordin Amrabat €30K below the market, mainly because of his age (39).

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€30K (39 · values usually fall from this age)
- Performance: – (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)
- Contract: – (No contract end date)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 26/27 | [FC Utrecht](https://golviva.com/clubs/fc-utrecht-200) | Eredivisie | 3 | 0 | 1 | 64 | 4.93 |
| 25/26 | [Wydad Casablanca](https://golviva.com/clubs/wydad-casablanca-6603) | Botola Pro Inwi | 27 | 2 | 3 | 1,465 |   |
| 24/25 | [Hull City](https://golviva.com/clubs/hull-city-3008) / [AEK Athens](https://golviva.com/clubs/aek-athens-2441) | Championship / Super League (Greece) | 16 | 1 | 2 | 535 | 6.76 |
| 23/24 | [AEK Athens](https://golviva.com/clubs/aek-athens-2441) | Super League (Greece) | 18 | 4 | 6 | 829 | 6.98 |
| 22/23 | [AEK Athens](https://golviva.com/clubs/aek-athens-2441) | Super League (Greece) | 23 | 8 | 4 | 1,280 | 7.19 |
| 21/22 | [AEK Athens](https://golviva.com/clubs/aek-athens-2441) | Super League (Greece) | 21 | 3 | 3 | 1,421 |   |
| 20/21 | [Al-Nassr FC](https://golviva.com/clubs/al-nassr-fc-18544) | Saudi Pro League | 25 | 6 | 2 | 1,894 | 6.93 |
| 19/20 | [Al-Nassr FC](https://golviva.com/clubs/al-nassr-fc-18544) | Saudi Pro League | 29 | 4 | 11 | 2,448 | 7.38 |
| 18/19 | [Al-Nassr FC](https://golviva.com/clubs/al-nassr-fc-18544) | Saudi Pro League | 26 | 5 | 9 | 2,134 | 7.05 |
| 17/18 | [CD Leganés](https://golviva.com/clubs/cd-leganes-1244) / [Watford FC](https://golviva.com/clubs/watford-fc-1010) | LaLiga / Premier League | 33 | 2 | 3 | 1,821 | 6.51 |
| 16/17 | [Watford FC](https://golviva.com/clubs/watford-fc-1010) | Premier League | 29 | 0 | 3 | 2,100 | 6.65 |
| 15/16 | [Málaga CF](https://golviva.com/clubs/malaga-cf-1084) / [Watford FC](https://golviva.com/clubs/watford-fc-1010) | LaLiga / Premier League | 25 | 0 | 1 | 1,513 | 6.45 |
| 14/15 | [Málaga CF](https://golviva.com/clubs/malaga-cf-1084) | LaLiga | 31 | 6 | 6 | 2,047 |   |
| 13/14 | [Málaga CF](https://golviva.com/clubs/malaga-cf-1084) / [Galatasaray](https://golviva.com/clubs/galatasaray-141) | LaLiga / Süper Lig | 19 | 2 | 5 | 1,479 |   |
| 12/13 | [Galatasaray](https://golviva.com/clubs/galatasaray-141) | Süper Lig | 30 | 1 | 7 | 1,468 |   |
| 11/12 | [Kayserispor](https://golviva.com/clubs/kayserispor-3205) | Süper Lig | 24 | 5 | 8 | 2,019 |   |
| 10/11 | [Kayserispor](https://golviva.com/clubs/kayserispor-3205) / [PSV Eindhoven](https://golviva.com/clubs/psv-eindhoven-383) | Süper Lig / Eredivisie | 20 | 2 | 6 | 1,271 |   |
| 09/10 | [PSV Eindhoven](https://golviva.com/clubs/psv-eindhoven-383) | Eredivisie | 25 | 3 | 5 | 1,058 |   |
| 08/09 | [PSV Eindhoven](https://golviva.com/clubs/psv-eindhoven-383) | Eredivisie | 25 | 5 | 4 | 1,799 |   |
| 07/08 | [VVV-Venlo](https://golviva.com/clubs/vvv-venlo-1426) | Eredivisie | 33 | 10 | 7 | 2,767 |   |
| 06/07 | [Almere City FC](https://golviva.com/clubs/almere-city-fc-723) | Keuken Kampioen Divisie | 36 | 14 | 0 | 3,063 |   |

## Similar players

- [Osvaldo](https://golviva.com/players/osvaldo-76191) · Right Winger · Esporte Clube Vitória · €40K
- [Daryl van Mieghem](https://golviva.com/players/daryl-van-mieghem-177821) · Right Winger · ADO Den Haag · €100K
- [Yannick Bolasie](https://golviva.com/players/yannick-bolasie-75471) · Striker · Associação Chapecoense de Futebol · €90K
- [Marwan Mohsen](https://golviva.com/players/marwan-mohsen-149532) · Striker · El Gouna FC · €50K
- [Dejan Sorgic](https://golviva.com/players/dejan-sorgic-65442) · Striker · FC Vaduz · €70K
- [Marinho](https://golviva.com/players/marinho-74758) · Right Winger · Esporte Clube Vitória · €110K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
