Michael Boxall
Centre-Back · Minnesota United FC · Major League Soccer · New Zealand
- Estimated value
- €80K
- Market value
- €150K
- vs market
- −€70K (-47%)
- Confidence
- 100%
- Age
- 38 (Aug 18, 1988)
- Position
- Centre-Back
- Club
- Minnesota United FC
- League
- Major League Soccer
- Nationality
- New Zealand, Samoa
- Height
- 191 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
- Nat. team (caps/goals)
- 66 / 1
- Agent
- Sports Invest UK ltd
We rate Michael Boxall €70K below the market, mainly because of his age (38) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€40K (38 · values usually fall from this age)
- Contract: −€20K (1 month left)
- Injuries: −€10K (49 days out in the last two years)
- Performance: – (Plays below what his price suggests)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Minnesota United FC | Major League Soccer | 23 | 0 | 0 | 1,586 | 5.88 |
| 2025 | Minnesota United FC | Major League Soccer | 31 | 1 | 1 | 2,649 | 7.03 |
| 2024 | Minnesota United FC | Major League Soccer | 32 | 1 | 0 | 2,835 | 6.80 |
| 2023 | Minnesota United FC | Major League Soccer | 32 | 2 | 0 | 2,856 | 6.95 |
| 2022 | Minnesota United FC | Major League Soccer | 31 | 0 | 0 | 2,790 | 6.76 |
| 2021 | Minnesota United FC | Major League Soccer | 25 | 0 | 1 | 2,189 | 6.82 |
| 2020 | Minnesota United FC | Major League Soccer | 17 | 0 | 0 | 1,530 | 6.93 |
| 2019 | Minnesota United FC | Major League Soccer | 29 | 2 | 0 | 2,577 | 6.97 |
| 2018 | Minnesota United FC | Major League Soccer | 32 | 2 | 0 | 2,880 | 6.80 |
| 2017 | Minnesota United FC | Major League Soccer | 12 | 0 | 0 | 1,080 | 6.78 |
| 16/17 | SuperSport United | Betway Premiership | 28 | 2 | 1 | 2,490 | |
| 15/16 | SuperSport United | Betway Premiership | 25 | 2 | 0 | 2,225 | |
| 14/15 | Wellington Phoenix / Wellington Phoenix FC Reserves | A-League Men / New Zealand Premiership (- 2021) | 20 | 2 | 1 | 1,054 | |
| 13/14 | Wellington Phoenix | A-League Men | 16 | 0 | 2 | 1,335 | |
| 12/13 | Wellington Phoenix | A-League Men | 4 | 0 | 0 | 360 | |
| 2011 | Vancouver Whitecaps FC | Major League Soccer | 19 | 0 | 0 | 1,616 | |
| 06/07 | Auckland City FC | New Zealand Premiership (- 2021) | 4 | 0 | 0 | 130 |
Transfer history
- Jul 12, 2017 · SuperSport Utd. → Minnesota · Free transfer
- Jul 1, 2015 · Wellington → SuperSport Utd. · Free transfer
- Aug 1, 2013 · Oakleigh Cannon → Wellington · Loan return
- Apr 1, 2013 · Wellington → Oakleigh Cannon · Loan
- Jun 23, 2012 · Vancouver → Wellington · Free transfer
- Jan 18, 2011 · UCSB Gauchos → Vancouver · Undisclosed
- Aug 1, 2007 · Auckland City → UCSB Gauchos · Free transfer
- Jul 1, 2006 · Central United → Auckland City · Undisclosed
Similar players
- Michael Sollbauer · Centre-Back · Grazer AK 1902 · €70K
- Rudy Camacho · Centre-Back · Columbus Crew · €70K
- Dan Peter Ulvestad · Centre-Back · Kristiansund BK · €60K
- Sebastian Griesbeck · Centre-Back · IK Start · €130K
- Roberto Puncec · Centre-Back · NK Varaždin · €60K
- Simen Rafn · Centre-Back · Fredrikstad FK · €100K