---
title: "Maya Yoshida — €60K Transfer Value · Golviva"
description: "Maya Yoshida transfer value: €60K by Golviva. See the factor breakdown, value history and season stats."
url: https://golviva.com/players/maya-yoshida-81789
language: en
updated: 2026-11-20
---

# Maya Yoshida

Centre-Back · [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061) · [Major League Soccer](https://golviva.com/leagues/mls) · [Japan](https://golviva.com/countries/japan)

- **Estimated value:** €60K
- **Market value:** €100K
- **vs market:** −€40K (-40%)
- **Confidence:** 100%
- **Age:** 38 (Aug 24, 1988)
- **Position:** Centre-Back
- **Club:** [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061)
- **League:** [Major League Soccer](https://golviva.com/leagues/mls)
- **Nationality:** [Japan](https://golviva.com/countries/japan)
- **Height:** 189 cm
- **Foot:** Right
- **Contract until:** Dec 31, 2026

We rate Maya Yoshida €40K below the market, mainly because of his age (38) and his contract running out in 1 month.

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€30K (38 · values usually fall from this age)
- Contract: −€10K (1 month left)
- Performance: – (Plays better than his price suggests)
- Injuries: – (10 days out in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061) | Major League Soccer | 23 | 2 | 0 | 1,039 | 6.23 |
| 2025 | [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061) | Major League Soccer | 28 | 2 | 1 | 2,345 | 7.09 |
| 2024 | [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061) | Major League Soccer | 34 | 2 | 0 | 3,036 | 7.09 |
| 2023 | [Los Angeles Galaxy](https://golviva.com/clubs/los-angeles-galaxy-1061) | Major League Soccer | 12 | 1 | 1 | 1,080 | 6.81 |
| 22/23 | [FC Schalke 04](https://golviva.com/clubs/fc-schalke-04-33) | Bundesliga | 29 | 0 | 0 | 2,554 | 6.84 |
| 21/22 | [UC Sampdoria](https://golviva.com/clubs/uc-sampdoria-1038) | Serie A | 26 | 2 | 3 | 1,823 | 6.76 |
| 20/21 | [UC Sampdoria](https://golviva.com/clubs/uc-sampdoria-1038) | Serie A | 32 | 1 | 2 | 2,272 | 6.90 |
| 19/20 | [UC Sampdoria](https://golviva.com/clubs/uc-sampdoria-1038) / [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Serie A / Premier League | 22 | 0 | 1 | 1,744 | 6.76 |
| 18/19 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 17 | 0 | 1 | 1,520 | 6.88 |
| 17/18 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 24 | 2 | 1 | 2,051 | 6.91 |
| 16/17 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 23 | 1 | 0 | 2,070 | 7.08 |
| 15/16 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 20 | 1 | 0 | 1,015 | 6.70 |
| 14/15 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 22 | 1 | 1 | 1,690 |   |
| 13/14 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) | Premier League | 8 | 1 | 0 | 632 |   |
| 12/13 | [Southampton FC](https://golviva.com/clubs/southampton-fc-180) / [VVV-Venlo](https://golviva.com/clubs/vvv-venlo-1426) | Premier League / Eredivisie | 34 | 0 | 1 | 2,972 |   |
| 11/12 | [VVV-Venlo](https://golviva.com/clubs/vvv-venlo-1426) | Eredivisie | 32 | 5 | 0 | 2,850 |   |
| 10/11 | [VVV-Venlo](https://golviva.com/clubs/vvv-venlo-1426) | Eredivisie | 20 | 0 | 1 | 1,635 |   |
| 08/09 | Nagoya Grampus | J1 League | 30 | 4 | 1 | 2,532 |   |
| 07/08 | Nagoya Grampus | J1 League | 22 | 1 | 0 | 1,901 |   |
| 06/07 | Nagoya Grampus | J1 League | 19 | 0 | 0 | 1,324 |   |

## Similar players

- [Maicon](https://golviva.com/players/maicon-84695) · Centre-Back · Coritiba Foot Ball Club · €60K
- [Rodrigo Moledo](https://golviva.com/players/rodrigo-moledo-119434) · Centre-Back · Coritiba Foot Ball Club · €70K
- [Gabriel Mercado](https://golviva.com/players/gabriel-mercado-45319) · Centre-Back · Sport Club Internacional · €60K
- [Thiago Santos](https://golviva.com/players/thiago-santos-346922) · Centre-Back · Coritiba Foot Ball Club · €60K
- [Danny Batth](https://golviva.com/players/danny-batth-129049) · Centre-Back · Millwall FC · €70K
- [Kee-hee Kim](https://golviva.com/players/kee-hee-kim-180579) · Centre-Back · Seattle Sounders FC · €60K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
