Maya Yoshida
Centre-Back · Los Angeles Galaxy · Major League Soccer · Japan
- Estimated value
- €60K
- Market value
- €100K
- vs market
- −€40K (-40%)
- Confidence
- 100%
- Age
- 38 (Aug 24, 1988)
- Position
- Centre-Back
- Club
- Los Angeles Galaxy
- League
- Major League Soccer
- Nationality
- Japan
- Height
- 189 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
We rate Maya Yoshida €40K below the market, mainly because of his age (38) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€30K (38 · values usually fall from this age)
- Contract: −€10K (1 month left)
- Performance: – (Plays better than his price suggests)
- Injuries: – (10 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Galaxy | Major League Soccer | 23 | 2 | 0 | 1,039 | 6.23 |
| 2025 | Los Angeles Galaxy | Major League Soccer | 28 | 2 | 1 | 2,345 | 7.09 |
| 2024 | Los Angeles Galaxy | Major League Soccer | 34 | 2 | 0 | 3,036 | 7.09 |
| 2023 | Los Angeles Galaxy | Major League Soccer | 12 | 1 | 1 | 1,080 | 6.81 |
| 22/23 | FC Schalke 04 | Bundesliga | 29 | 0 | 0 | 2,554 | 6.84 |
| 21/22 | UC Sampdoria | Serie A | 26 | 2 | 3 | 1,823 | 6.76 |
| 20/21 | UC Sampdoria | Serie A | 32 | 1 | 2 | 2,272 | 6.90 |
| 19/20 | UC Sampdoria / Southampton FC | Serie A / Premier League | 22 | 0 | 1 | 1,744 | 6.76 |
| 18/19 | Southampton FC | Premier League | 17 | 0 | 1 | 1,520 | 6.88 |
| 17/18 | Southampton FC | Premier League | 24 | 2 | 1 | 2,051 | 6.91 |
| 16/17 | Southampton FC | Premier League | 23 | 1 | 0 | 2,070 | 7.08 |
| 15/16 | Southampton FC | Premier League | 20 | 1 | 0 | 1,015 | 6.70 |
| 14/15 | Southampton FC | Premier League | 22 | 1 | 1 | 1,690 | |
| 13/14 | Southampton FC | Premier League | 8 | 1 | 0 | 632 | |
| 12/13 | Southampton FC / VVV-Venlo | Premier League / Eredivisie | 34 | 0 | 1 | 2,972 | |
| 11/12 | VVV-Venlo | Eredivisie | 32 | 5 | 0 | 2,850 | |
| 10/11 | VVV-Venlo | Eredivisie | 20 | 0 | 1 | 1,635 | |
| 08/09 | Nagoya Grampus | J1 League | 30 | 4 | 1 | 2,532 | |
| 07/08 | Nagoya Grampus | J1 League | 22 | 1 | 0 | 1,901 | |
| 06/07 | Nagoya Grampus | J1 League | 19 | 0 | 0 | 1,324 |
Similar players
- Maicon · Centre-Back · Coritiba Foot Ball Club · €60K
- Rodrigo Moledo · Centre-Back · Coritiba Foot Ball Club · €70K
- Gabriel Mercado · Centre-Back · Sport Club Internacional · €60K
- Thiago Santos · Centre-Back · Coritiba Foot Ball Club · €60K
- Danny Batth · Centre-Back · Millwall FC · €70K
- Kee-hee Kim · Centre-Back · Seattle Sounders FC · €60K