Leonel Picco
Defensive Mid · Clube do Remo (PA) · Brasileirão Série A · Argentina
- Estimated value
- €2.3M
- Market value
- €2.5M
- vs market
- −€200K (-8%)
- Confidence
- 83%
- Age
- 28 (Oct 22, 1998)
- Position
- Defensive Mid
- Club
- Clube do Remo (PA)
- League
- Brasileirão Série A
- Nationality
- Argentina, Spain
- Height
- 192 cm
- Foot
- Right
- Contract until
- Dec 31, 2028
We rate Leonel Picco €200K below the market, mainly because of his age (28).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€200K (28 · values usually fall from this age)
- Performance: – (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)
- Contract: – (25 months left)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Clube do Remo (PA) | Brasileirão Série A | 32 | 3 | 1 | 1,603 | 6.86 |
| 2025 | Club Atlético Platense | Torneo Apertura / Torneo Clausura | 27 | 0 | 0 | 2,277 | |
| 2024 | Club Atlético Platense | Professional Football League (- 23/24) / Copa de la Liga Profesional de Fútbol (- 23/24) | 35 | 0 | 0 | 2,910 | |
| 2023 | Club Atlético Platense / CA Colón | Copa de la Liga Profesional de Fútbol (- 23/24) / Professional Football League (- 23/24) | 22 | 0 | 0 | 1,322 | |
| 2022 | CA Colón / Arsenal FC | Professional Football League (- 23/24) / Copa de la Liga Profesional de Fútbol (- 23/24) | 30 | 1 | 1 | 2,031 | |
| 2021 | Arsenal FC | Professional Football League (- 23/24) / Copa de la Liga Profesional de Fútbol (- 23/24) | 31 | 1 | 1 | 2,112 | |
| 2020 | Arsenal FC | Copa de la Liga Profesional de Fútbol (- 23/24) / Professional Football League (- 23/24) | 7 | 0 | 0 | 131 | |
| 2019 | Arsenal FC | Primera Nacional | 1 | 0 | 0 | 15 |
Similar players
- Baralhas · Defensive Mid · Esporte Clube Vitória · €2.3M
- Fernando Costanza · Defensive Mid · Krylya Sovetov Samara · €2.3M
- Carvalheira · Defensive Mid · Associação Chapecoense de Futebol · €1.9M
- Sam Field · Defensive Mid · Norwich City · €2.3M
- Kervin Arriaga · Defensive Mid · AEK Athens · €2.3M
- Juljan Shehu · Defensive Mid · Widzew Łódź · €2.8M