Laurent Jans
Right-Back · SK Beveren · Pro League · Luxembourg
- Estimated value
- €170K
- Market value
- €250K
- vs market
- −€80K (-32%)
- Confidence
- 82%
- Age
- 34 (Aug 5, 1992)
- Position
- Right-Back
- Club
- SK Beveren
- League
- Pro League
- Nationality
- Luxembourg
- Height
- 178 cm
- Foot
- Right
- Contract until
- Jun 30, 2027
- Agent
- Quadrans
We rate Laurent Jans €80K below the market, mainly because of his age (34) and his contract running out in 7 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€60K (34 · values usually fall from this age)
- Contract: −€20K (7 months left)
- Performance: – (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | SK Beveren | Pro League | 10 | 0 | 1 | 849 | 6.59 |
| 25/26 | SK Beveren | Challenger Pro League | 32 | 0 | 3 | 2,794 | |
| 24/25 | SK Beveren | Challenger Pro League | 29 | 0 | 5 | 2,554 | |
| 23/24 | SV Waldhof Mannheim | 3. Liga | 30 | 2 | 2 | 2,373 | |
| 22/23 | SV Waldhof Mannheim | 3. Liga | 33 | 1 | 5 | 2,944 | |
| 21/22 | Sparta Rotterdam | Eredivisie | 19 | 0 | 2 | 766 | 6.65 |
| 20/21 | Standard Liège | Pro League | 10 | 0 | 0 | 507 | 6.91 |
| 19/20 | SC Paderborn 07 | Bundesliga | 22 | 0 | 1 | 1,575 | 6.61 |
| 18/19 | FC Metz | Ligue 2 | 9 | 0 | 0 | 591 | |
| 17/18 | SK Beveren | Pro League | 25 | 0 | 4 | 2,240 | |
| 16/17 | SK Beveren | Pro League | 28 | 1 | 1 | 2,520 | |
| 15/16 | SK Beveren | Pro League | 28 | 1 | 3 | 2,433 | |
| 14/15 | CS Fola Esch | BGL Ligue | 18 | 1 | 1 | 1,449 | |
| 13/14 | CS Fola Esch | BGL Ligue | 24 | 0 | 1 | 2,126 | |
| 12/13 | CS Fola Esch | BGL Ligue | 22 | 0 | 1 | 1,217 | |
| 11/12 | CS Fola Esch | BGL Ligue | 25 | 0 | 0 | 1,619 |
Similar players
- Tendayi Darikwa · Right-Back · Lincoln City · €140K
- Mohammed Al-Burayk · Right-Back · NEOM SC · €230K
- Omar Kamal · Right-Back · El Mokawloon SC · €180K
- Daniel Borges · Right-Back · Mirassol Futebol Clube (SP) · €200K
- Bruno Melo · Left-Back · Coritiba Foot Ball Club · €160K
- Ryan Leonard · Right-Back · Millwall FC · €170K