Josef Martínez
Striker · Columbus Crew · Major League Soccer · Venezuela
- Estimated value
- €920K
- Market value
- €1.5M
- vs market
- −€580K (-39%)
- Confidence
- 100%
- Age
- 33 (May 19, 1993)
- Position
- Striker
- Club
- Columbus Crew
- League
- Major League Soccer
- Nationality
- Venezuela, United States
- Height
- 170 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
- Nat. team (caps/goals)
- 70 / 15
- Agent
- Agencia Secasports
We rate Josef Martínez €580K below the market, mainly because of his age (33) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€420K (33 · values usually fall from this age)
- Contract: −€200K (1 month left)
- Performance: +€50K (Plays better than his price suggests)
- Injuries: −€10K (8 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Columbus Crew | Major League Soccer | 12 | 1 | 1 | 619 | 5.57 |
| 25/26 | San Jose Earthquakes / Club Tijuana | Major League Soccer / Liga MX Clausura | 39 | 15 | 3 | 2,121 | 6.89 |
| 2024 | CF Montréal | Major League Soccer | 23 | 11 | 3 | 1,378 | 7.11 |
| 2023 | Inter Miami CF | Major League Soccer | 27 | 7 | 1 | 1,741 | 6.74 |
| 2022 | Atlanta United FC | Major League Soccer | 26 | 9 | 4 | 1,456 | 6.83 |
| 2021 | Atlanta United FC | Major League Soccer | 24 | 12 | 1 | 1,643 | 6.95 |
| 2020 | Atlanta United FC | Major League Soccer | 1 | 0 | 0 | 69 | 6.30 |
| 2019 | Atlanta United FC | Major League Soccer | 29 | 27 | 3 | 2,581 | 7.40 |
| 2018 | Atlanta United FC | Major League Soccer | 34 | 31 | 5 | 2,900 | 7.39 |
| 2017 | Atlanta United FC | Major League Soccer | 20 | 19 | 1 | 1,528 | 7.31 |
| 16/17 | Torino FC | Serie A | 11 | 1 | 0 | 524 | 6.78 |
| 15/16 | Torino FC | Serie A | 21 | 3 | 1 | 921 | 6.88 |
| 14/15 | Torino FC | Serie A | 26 | 3 | 3 | 1,551 | |
| 13/14 | BSC Young Boys / FC Thun | Super League (Switzerland) | 36 | 10 | 7 | 2,365 | |
| 12/13 | Caracas FC / BSC Young Boys U21 / BSC Young Boys | Liga FUTVE Apertura / 1. Liga Classic group 1 / Super League (Switzerland) | 34 | 23 | 3 | 2,416 | |
| 11/12 | BSC Young Boys / Caracas FC / BSC Young Boys U21 | Super League (Switzerland) / Liga FUTVE Apertura / Liga FUTVE Clausura / 1. Liga group 1 | 32 | 3 | 3 | 1,764 |
Similar players
- Patrick Bamford · Striker · Sheffield United · €660K
- Michael Gregoritsch · Striker · FC Augsburg · €1.1M
- Joshua King · Striker · Al-Khaleej FC · €790K
- Davie Selke · Striker · Başakşehir FK · €1.1M
- Bruno Petkovic · Striker · Kocaelispor · €730K
- Loren Morón · Striker · Aris Thessaloniki · €1.3M