João Schmidt
Defensive Mid · Santos FC · Brasileirão Série A · Brazil
- Estimated value
- €470K
- Market value
- €700K
- vs market
- −€230K (-33%)
- Confidence
- 92%
- Age
- 33 (May 19, 1993)
- Position
- Defensive Mid
- Club
- Santos FC
- League
- Brasileirão Série A
- Nationality
- Brazil
- Height
- 183 cm
- Foot
- Left
- Contract until
- Dec 31, 2027
- Agent
- Energy Sports
We rate João Schmidt €230K below the market, mainly because of his age (33).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€200K (33 · values usually fall from this age)
- Contract: −€30K (13 months left)
- Performance: +€10K (Plays better than his price suggests)
- Injuries: −€10K (16 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Santos FC | Brasileirão Série A | 18 | 0 | 0 | 1,025 | 6.84 |
| 2025 | Santos FC | Brasileirão Série A | 31 | 2 | 2 | 2,157 | 7.00 |
| 2024 | Santos FC | Campeonato Brasileiro Série B | 33 | 0 | 1 | 2,866 | |
| 22/23 | Kawasaki Frontale | J1 League | 30 | 1 | 1 | 1,777 | |
| 21/22 | Kawasaki Frontale | J1 League | 22 | 1 | 0 | 1,354 | |
| 20/21 | Kawasaki Frontale | J1 League | 25 | 0 | 2 | 1,874 | |
| 19/20 | Nagoya Grampus | J1 League | 24 | 1 | 1 | 895 | |
| 18/19 | Nagoya Grampus / Rio Ave FC | J1 League / Liga Portugal | 51 | 5 | 2 | 4,152 | |
| 2017 | São Paulo Futebol Clube | Brasileirão Série A | 3 | 0 | 0 | 115 | 7.00 |
| 2016 | São Paulo Futebol Clube | Brasileirão Série A | 22 | 1 | 1 | 1,708 | 7.14 |
| 2015 | São Paulo Futebol Clube | Brasileirão Série A | 4 | 0 | 0 | 160 | 6.55 |
| 14/15 | Vitória Setúbal FC | Liga Portugal | 29 | 6 | 2 | 1,967 | |
| 2013 | São Paulo Futebol Clube | Brasileirão Série A | 2 | 0 | 1 | 113 | |
| 2012 | São Paulo Futebol Clube | Brasileirão Série A | 5 | 0 | 0 | 116 | |
| 2011 | Brasileirão Série A | 1 | 0 | 0 | 90 |
Similar players
- Dimitrios Kourbelis · Defensive Mid · Asteras Aktor · €550K
- Oleksandr Andriyevskyi · Central Mid · Polissya Zhytomyr · €510K
- Marko Jevtović · Defensive Mid · Konyaspor · €250K
- Jádson · Central Mid · Club Athletico Paranaense · €590K
- Leonardo Bertone · Defensive Mid · FC Luzern · €320K
- Olivier Custodio · Defensive Mid · FC Lausanne-Sport · €320K