Jimmy Maurer
Goalkeeper · Houston Dynamo FC · Major League Soccer · United States
- Estimated value
- €60K
- Market value
- €100K
- vs market
- −€40K (-40%)
- Confidence
- 90%
- Age
- 38 (Oct 14, 1988)
- Position
- Goalkeeper
- Club
- Houston Dynamo FC
- League
- Major League Soccer
- Nationality
- United States
- Height
- 188 cm
- Contract until
- Dec 31, 2026
- Agent
- MESAS SPORT
We rate Jimmy Maurer €40K below the market, mainly because of his age (38) and 147 days injured in the last two years.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€20K (38 · values usually fall from this age)
- Injuries: −€10K (147 days out in the last two years)
- Contract: −€10K (1 month left)
- Performance: – (Plays better than his price suggests)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Houston Dynamo FC | Major League Soccer | 1 | 0 | 0 | 45 | 6.90 |
| 2025 | Houston Dynamo FC | Major League Soccer | 2 | 0 | 0 | 120 | 6.75 |
| 2024 | FC Dallas | Major League Soccer | 4 | 0 | 0 | 360 | 7.63 |
| 2023 | FC Dallas | Major League Soccer | 5 | 0 | 0 | 434 | 6.62 |
| 2022 | FC Dallas | Major League Soccer | 2 | 0 | 0 | 180 | 7.00 |
| 2021 | FC Dallas | Major League Soccer | 24 | 0 | 0 | 2,131 | 6.80 |
| 2020 | FC Dallas | Major League Soccer | 16 | 0 | 0 | 1,392 | 7.29 |
| 2019 | North Texas SC / FC Dallas | USL League One / Major League Soccer | 6 | 0 | 0 | 540 | 7.00 |
| 2018 | FC Dallas | Major League Soccer | 13 | 0 | 0 | 1,170 | 6.72 |
| 2017 | New York Cosmos | NASL Spring Championship (2013 - 2017) / NASL Fall Championship (2013 - 2017) | 25 | 0 | 0 | 2,250 | |
| 2016 | New York Cosmos | NASL Fall Championship (2013 - 2017) / NASL Spring Championship (2013 - 2017) | 27 | 0 | 0 | 2,430 | |
| 2015 | New York Cosmos | NASL Fall Championship (2013 - 2017) / NASL Spring Championship (2013 - 2017) | 28 | 0 | 0 | 2,520 | |
| 2014 | New York Cosmos | NASL Fall Championship (2013 - 2017) / NASL Spring Championship (2013 - 2017) | 23 | 0 | 0 | 1,986 | |
| 2013 | New York Cosmos | NASL Fall Championship (2013 - 2017) | 1 | 0 | 0 | 90 | |
| 11/12 | Atlanta SC / Universidad de Concepción | North American Soccer League (2011 - 2012) / Torneo Apertura | 18 | 0 | 1 | 1,597 |
Similar players
- Frank Lehmann · Goalkeeper · SV 07 Elversberg · €80K
- Reda El Sayed · Goalkeeper · El Sharkia Enppi FC · €70K
- Mahmoud Aboul-Saoud · Goalkeeper · El Mokawloon SC · €90K
- Mahmoud Genesh · Goalkeeper · Abo Qir Fertilizers · €70K
- Alex Muralha · Goalkeeper · Mirassol Futebol Clube (SP) · €50K
- Marcelo Lomba · Goalkeeper · Sociedade Esportiva Palmeiras · €50K