Jeison Palacios
Centre-Back · Nashville SC · Major League Soccer · Colombia
- Estimated value
- €410K
- Market value
- €500K
- vs market
- −€90K (-18%)
- Confidence
- 92%
- Age
- 32 (Mar 20, 1994)
- Position
- Centre-Back
- Club
- Nashville SC
- League
- Major League Soccer
- Nationality
- Colombia
- Height
- 186 cm
- Foot
- Right
- Contract until
- Jun 30, 2028
We rate Jeison Palacios €90K below the market, mainly because of his age (32).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€130K (32 · values usually fall from this age)
- Performance: +€50K (Plays better than his price suggests)
- Contract: −€10K (19 months left)
- Injuries: – (No injuries in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Nashville SC | Major League Soccer | 27 | 1 | 2 | 2,328 | 7.09 |
| 2025 | Nashville SC | Major League Soccer | 22 | 2 | 0 | 1,833 | 7.15 |
| 2024 | CD América de Cali | Liga DIMAYOR Apertura / Liga Dimayor Finalización | 20 | 1 | 1 | 1,391 | |
| 22/23 | Pafos FC | Cyprus League | 8 | 0 | 0 | 473 | |
| 21/22 | Independiente Santa Fe / Pafos FC | Liga DIMAYOR Apertura / Cyprus League | 18 | 1 | 0 | 1,491 | |
| 2020 | Independiente Santa Fe | Liga DIMAYOR Apertura | 16 | 1 | 2 | 1,440 | |
| 2019 | Alianza FC | Liga Dimayor Finalización / Liga DIMAYOR Apertura | 39 | 0 | 0 | 3,503 | |
| 2018 | Atlético Bucaramanga | Liga Dimayor Finalización | 3 | 0 | 0 | 196 | |
| 2017 | Atlético Bucaramanga | Liga Dimayor Finalización / Liga DIMAYOR Apertura | 25 | 1 | 0 | 2,140 | |
| 2016 | Alianza FC | Liga DIMAYOR Apertura / Liga Dimayor Finalización | 29 | 1 | 0 | 2,610 | |
| 2015 | Alianza FC | Liga DIMAYOR Apertura / Liga Dimayor Finalización | 17 | 1 | 0 | 1,396 |
Similar players
- Wagane Faye · Centre-Back · RAAL La Louvière · €290K
- Lukas Hulka · Centre-Back · FC Slovan Liberec · €330K
- Stuart Findlay · Centre-Back · Heart of Midlothian FC · €390K
- Dominik Kovacic · Centre-Back · Slaven Belupo Koprivnica · €340K
- Ondrej Karafiat · Centre-Back · FK Mladá Boleslav · €330K
- Daníel Leó Grétarsson · Centre-Back · Aarhus GF · €440K