Jack Stacey
Right-Back · Norwich City · Championship · England
- Estimated value
- €1.3M
- Market value
- €1.8M
- vs market
- −€500K (-28%)
- Confidence
- 100%
- Age
- 30 (Apr 6, 1996)
- Position
- Right-Back
- Club
- Norwich City
- League
- Championship
- Nationality
- England
- Height
- 180 cm
- Foot
- Right
- Contract until
- Jun 30, 2027
- Agent
- Unique Sports Group
We rate Jack Stacey €500K below the market, mainly because of his age (30) and his contract running out in 7 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€400K (30 · values usually fall from this age)
- Contract: −€200K (7 months left)
- Performance: +€100K (Plays better than his price suggests)
- Injuries: – (23 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | Norwich City | Championship | 13 | 1 | 2 | 1,046 | 6.77 |
| 25/26 | Norwich City | Championship | 36 | 2 | 1 | 2,015 | 6.73 |
| 24/25 | Norwich City | Championship | 41 | 2 | 5 | 2,132 | 6.72 |
| 23/24 | Norwich City | Championship | 46 | 1 | 6 | 3,856 | 6.88 |
| 22/23 | AFC Bournemouth | Premier League | 10 | 0 | 0 | 293 | |
| 21/22 | AFC Bournemouth | Championship | 25 | 0 | 2 | 2,131 | 6.98 |
| 20/21 | AFC Bournemouth | Championship | 30 | 1 | 1 | 1,703 | 6.64 |
| 19/20 | AFC Bournemouth | Premier League | 19 | 0 | 2 | 1,550 | |
| 18/19 | Luton Town | League One | 45 | 4 | 8 | 4,050 | |
| 17/18 | Luton Town | League Two | 41 | 1 | 6 | 3,571 | |
| 16/17 | Exeter City | League Two | 34 | 0 | 8 | 2,579 | |
| 15/16 | Carlisle United / Barnet FC | League Two | 11 | 2 | 0 | 690 | |
| 14/15 | Reading FC | Championship | 6 | 0 | 0 | 180 |
Similar players
- Perry Ng · Right-Back · Cardiff City · €1M
- Brandon Bye · Right-Back · Portland Timbers · €1.2M
- Bart Nieuwkoop · Right-Back · Feyenoord Rotterdam · €890K
- Neto Borges · Left-Back · Middlesbrough FC · €1.8M
- Sergi Palencia · Right-Back · Los Angeles FC · €2M
- José Luis Rodríguez · Right-Back · Clube de Regatas Vasco da Gama · €1.8M