Igor Rabello
Centre-Back · Fluminense Football Club · Brasileirão Série A · Brazil
- Estimated value
- €1M
- Market value
- €1.4M
- vs market
- −€400K (-29%)
- Confidence
- 100%
- Age
- 31 (Apr 28, 1995)
- Position
- Centre-Back
- Club
- Fluminense Football Club
- League
- Brasileirão Série A
- Nationality
- Brazil
- Height
- 190 cm
- Foot
- Right
- Contract until
- Dec 31, 2027
We rate Igor Rabello €400K below the market, mainly because of his age (31).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€340K (31 · values usually fall from this age)
- Contract: −€70K (13 months left)
- Performance: +€20K (Plays better than his price suggests)
- Injuries: −€10K (10 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Fluminense Football Club | Brasileirão Série A | 5 | 0 | 1 | 347 | 7.04 |
| 2025 | Clube Atlético Mineiro / Fluminense Football Club | Brasileirão Série A | 8 | 0 | 0 | 331 | 6.61 |
| 2024 | Clube Atlético Mineiro | Brasileirão Série A | 16 | 0 | 0 | 965 | 6.72 |
| 2023 | Clube Atlético Mineiro | Brasileirão Série A | 11 | 0 | 0 | 690 | 6.65 |
| 2022 | Clube Atlético Mineiro | Brasileirão Série A | 7 | 1 | 1 | 600 | 7.50 |
| 2021 | Clube Atlético Mineiro | Brasileirão Série A | 12 | 0 | 0 | 707 | 6.79 |
| 2020 | Clube Atlético Mineiro | Brasileirão Série A | 24 | 1 | 1 | 1,751 | 6.99 |
| 2019 | Clube Atlético Mineiro | Brasileirão Série A | 33 | 0 | 1 | 2,923 | 6.74 |
| 2018 | Botafogo de Futebol e Regatas | Brasileirão Série A | 37 | 2 | 0 | 3,330 | 7.13 |
| 2017 | Botafogo de Futebol e Regatas | Brasileirão Série A | 31 | 1 | 0 | 2,784 | 7.11 |
| 2016 | Clube Náutico Capibaribe | Campeonato Brasileiro Série B | 15 | 2 | 0 | 1,305 |
Similar players
- Matt Miazga · Centre-Back · New York City FC · €1.1M
- Lucas Oliveira · Centre-Back · Mirassol Futebol Clube (SP) · €700K
- Zé Ivaldo · Centre-Back · Clube do Remo (PA) · €1.1M
- Fábio Cardoso · Centre-Back · Sevilla FC · €1.1M
- Joel Waterman · Centre-Back · Portland Timbers · €1.2M
- Ousseynou Ba · Centre-Back · Başakşehir FK · €680K