---
title: "Hulk — €720K Transfer Value · Golviva"
description: "Hulk transfer value: €720K by Golviva. We rate Hulk €280K below the market, mainly because of his age (40)."
url: https://golviva.com/players/hulk-80562
language: en
updated: 2026-11-20
---

# Hulk

Striker · [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) · [Brasileirão Série A](https://golviva.com/leagues/brasileirao) · [Brazil](https://golviva.com/countries/brazil)

- **Estimated value:** €720K
- **Market value:** €1M
- **vs market:** −€280K (-28%)
- **Confidence:** 100%
- **Age:** 40 (Jul 25, 1986)
- **Position:** Striker
- **Club:** [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Nationality:** [Brazil](https://golviva.com/countries/brazil)
- **Height:** 180 cm
- **Foot:** Left
- **Contract until:** Dec 31, 2027

We rate Hulk €280K below the market, mainly because of his age (40).

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€340K (40 · values usually fall from this age)
- Performance: +€110K (Plays better than his price suggests)
- Contract: −€50K (13 months left)
- Injuries: – (No injuries in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) / [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 27 | 7 | 6 | 1,919 | 7.01 |
| 2025 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 33 | 8 | 6 | 2,443 | 7.24 |
| 2024 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 24 | 10 | 5 | 1,898 | 7.20 |
| 2023 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 34 | 15 | 11 | 2,860 | 7.42 |
| 2022 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 25 | 12 | 2 | 2,095 | 7.10 |
| 2021 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 35 | 19 | 7 | 2,931 | 7.24 |
| 2020 | Shanghai Port | Chinese Super League | 10 | 5 | 0 | 774 |   |
| 2019 | Shanghai Port | Chinese Super League | 25 | 10 | 7 | 2,105 |   |
| 2018 | Shanghai Port | Chinese Super League | 25 | 13 | 15 | 2,197 |   |
| 2017 | Shanghai Port | Chinese Super League | 27 | 17 | 14 | 2,400 |   |
| 2016 | Shanghai Port | Chinese Super League | 7 | 4 | 1 | 550 |   |
| 15/16 | [Zenit St. Petersburg](https://golviva.com/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 27 | 17 | 19 | 2,341 |   |
| 14/15 | [Zenit St. Petersburg](https://golviva.com/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 28 | 15 | 10 | 2,283 |   |
| 13/14 | [Zenit St. Petersburg](https://golviva.com/clubs/zenit-st-petersburg-964) | Premier Liga (Russia) | 24 | 17 | 7 | 1,959 |   |
| 12/13 | [Zenit St. Petersburg](https://golviva.com/clubs/zenit-st-petersburg-964) / [FC Porto](https://golviva.com/clubs/fc-porto-720) | Premier Liga (Russia) / Liga Portugal | 21 | 9 | 3 | 1,700 |   |
| 11/12 | [FC Porto](https://golviva.com/clubs/fc-porto-720) | Liga Portugal | 26 | 16 | 11 | 2,061 |   |
| 10/11 | [FC Porto](https://golviva.com/clubs/fc-porto-720) | Liga Portugal | 26 | 23 | 16 | 2,290 |   |
| 09/10 | [FC Porto](https://golviva.com/clubs/fc-porto-720) | Liga Portugal | 19 | 5 | 9 | 1,593 |   |
| 08/09 | [FC Porto](https://golviva.com/clubs/fc-porto-720) | Liga Portugal | 25 | 8 | 9 | 1,670 |   |
| 07/08 | Tokyo Verdy / Kawasaki Frontale | J1 League | 13 | 7 | 1 | 1,105 |   |
| 06/07 | Tokyo Verdy | J2 League | 42 | 37 | 1 | 3,699 |   |
| 05/06 | Hokkaido Consadole Sapporo | J2 League | 38 | 25 | 0 | 3,392 |   |
| 04/05 | Kawasaki Frontale / [Esporte Clube Vitória](https://golviva.com/clubs/esporte-clube-vitoria-2125) | J1 League / Brasileirão Série A | 11 | 1 | 0 | 591 |   |

## Similar players

- [Edin Dzeko](https://golviva.com/players/edin-dzeko-28396) · Striker · FC Schalke 04 · €670K
- [Luis Suárez](https://golviva.com/players/luis-suarez-44352) · Striker · Inter Miami CF · €950K
- [Iago Aspas](https://golviva.com/players/iago-aspas-72047) · Striker · Celta de Vigo · €1.1M
- [Olivier Giroud](https://golviva.com/players/olivier-giroud-82442) · Striker · LOSC Lille · €570K
- [Ivan Perisic](https://golviva.com/players/ivan-perisic-42460) · Right Winger · PSV Eindhoven · €820K
- [Jamie Vardy](https://golviva.com/players/jamie-vardy-197838) · Striker · Burnley FC · €590K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
