---
title: "Ganso — €180K Transfer Value · Golviva"
description: "Ganso transfer value: €180K by Golviva. We rate Ganso €120K below the market, mainly because of his age (37) and his contract running out in 1 month."
url: https://golviva.com/players/ganso-67920
language: en
updated: 2026-11-20
---

# Ganso

Attacking Mid · [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) · [Brasileirão Série A](https://golviva.com/leagues/brasileirao) · [Brazil](https://golviva.com/countries/brazil)

- **Estimated value:** €180K
- **Market value:** €300K
- **vs market:** −€120K (-40%)
- **Confidence:** 100%
- **Age:** 37 (Oct 12, 1989)
- **Position:** Attacking Mid
- **Club:** [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Nationality:** [Brazil](https://golviva.com/countries/brazil)
- **Height:** 184 cm
- **Foot:** Left
- **Contract until:** Dec 31, 2026

We rate Ganso €120K below the market, mainly because of his age (37) and his contract running out in 1 month.

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€90K (37 · values usually fall from this age)
- Contract: −€40K (1 month left)
- Performance: +€20K (Plays better than his price suggests)
- Injuries: −€10K (52 days out in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 25 | 0 | 1 | 995 | 6.79 |
| 2025 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 17 | 1 | 0 | 641 | 6.78 |
| 2024 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 32 | 3 | 7 | 2,268 | 7.13 |
| 2023 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 27 | 3 | 7 | 1,741 | 7.00 |
| 2022 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 33 | 5 | 5 | 2,504 | 7.16 |
| 2021 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 10 | 0 | 0 | 453 | 6.75 |
| 2020 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 18 | 1 | 2 | 561 | 6.94 |
| 2019 | [Fluminense Football Club](https://golviva.com/clubs/fluminense-football-club-2462) | Brasileirão Série A | 28 | 2 | 0 | 2,255 | 6.96 |
| 18/19 | Amiens SC | Ligue 1 | 12 | 0 | 2 | 518 |   |
| 17/18 | [Sevilla FC](https://golviva.com/clubs/sevilla-fc-368) | LaLiga | 8 | 2 | 0 | 524 |   |
| 16/17 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) / [Sevilla FC](https://golviva.com/clubs/sevilla-fc-368) | Brasileirão Série A / LaLiga | 17 | 3 | 1 | 997 | 7.21 |
| 2015 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 31 | 2 | 10 | 2,636 | 7.06 |
| 2014 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 34 | 5 | 9 | 2,981 |   |
| 2013 | [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 31 | 1 | 4 | 2,502 |   |
| 2012 | [Santos FC](https://golviva.com/clubs/santos-fc-221) / [São Paulo Futebol Clube](https://golviva.com/clubs/sao-paulo-futebol-clube-585) | Brasileirão Série A | 8 | 1 | 3 | 602 |   |
| 2011 | [Santos FC](https://golviva.com/clubs/santos-fc-221) | Brasileirão Série A | 13 | 2 | 3 | 1,139 |   |
| 2010 | [Santos FC](https://golviva.com/clubs/santos-fc-221) | Brasileirão Série A | 11 | 0 | 2 | 908 |   |
| 2009 | [Santos FC](https://golviva.com/clubs/santos-fc-221) | Brasileirão Série A | 31 | 8 | 6 | 2,577 |   |
| 2008 | [Santos FC](https://golviva.com/clubs/santos-fc-221) | Brasileirão Série A | 3 | 0 | 0 | 135 |   |

## Similar players

- [Josué](https://golviva.com/players/josue-72772) · Attacking Mid · Coritiba Foot Ball Club · €240K
- [Bruno Henrique](https://golviva.com/players/bruno-henrique-277335) · Central Mid · Sport Club Internacional · €180K
- [Edenilson](https://golviva.com/players/edenilson-169052) · Central Mid · Botafogo de Futebol e Regatas · €160K
- [Amir Sayoud](https://golviva.com/players/amir-sayoud-122493) · Attacking Mid · Al-Hazem SC · €280K
- [Brecht Dejaegere](https://golviva.com/players/brecht-dejaegere-159098) · Central Mid · KV Kortrijk · €200K
- [Stefan Schwab](https://golviva.com/players/stefan-schwab-79612) · Central Mid · SV Ried · €150K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
