Fagner
Right-Back · Cruzeiro Esporte Clube · Brasileirão Série A · Brazil
- Estimated value
- €130K
- Market value
- €200K
- vs market
- −€70K (-35%)
- Confidence
- 100%
- Age
- 37 (Jun 11, 1989)
- Position
- Right-Back
- Club
- Cruzeiro Esporte Clube
- League
- Brasileirão Série A
- Nationality
- Brazil
- Height
- 168 cm
- Foot
- Right
- Contract until
- Dec 31, 2026
We rate Fagner €70K below the market, mainly because of his age (37) and his contract running out in 1 month.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€50K (37 · values usually fall from this age)
- Contract: −€30K (1 month left)
- Performance: +€20K (Plays better than his price suggests)
- Injuries: −€10K (85 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Cruzeiro Esporte Clube | Brasileirão Série A | 22 | 0 | 4 | 1,445 | 6.70 |
| 2025 | Cruzeiro Esporte Clube | Brasileirão Série A | 10 | 0 | 0 | 831 | 6.95 |
| 2024 | Sport Club Corinthians Paulista | Brasileirão Série A | 14 | 0 | 1 | 917 | 6.82 |
| 2023 | Sport Club Corinthians Paulista | Brasileirão Série A | 30 | 0 | 1 | 2,093 | 6.85 |
| 2022 | Sport Club Corinthians Paulista | Brasileirão Série A | 17 | 0 | 2 | 900 | 7.01 |
| 2021 | Sport Club Corinthians Paulista | Brasileirão Série A | 35 | 0 | 1 | 3,046 | 7.14 |
| 2020 | Sport Club Corinthians Paulista | Brasileirão Série A | 32 | 2 | 3 | 2,780 | 7.15 |
| 2019 | Sport Club Corinthians Paulista | Brasileirão Série A | 30 | 1 | 3 | 2,559 | 7.13 |
| 2018 | Sport Club Corinthians Paulista | Brasileirão Série A | 20 | 0 | 4 | 1,719 | 7.13 |
| 2017 | Sport Club Corinthians Paulista | Brasileirão Série A | 31 | 0 | 2 | 2,790 | 7.30 |
| 2016 | Sport Club Corinthians Paulista | Brasileirão Série A | 33 | 1 | 2 | 2,968 | 7.12 |
| 2015 | Sport Club Corinthians Paulista | Brasileirão Série A | 26 | 0 | 3 | 2,175 | 7.03 |
| 2014 | Sport Club Corinthians Paulista | Brasileirão Série A | 35 | 2 | 0 | 2,983 | |
| 2013 | Clube de Regatas Vasco da Gama | Brasileirão Série A | 26 | 0 | 3 | 2,097 | |
| 12/13 | VfL Wolfsburg / Clube de Regatas Vasco da Gama | Bundesliga / Brasileirão Série A | 33 | 1 | 2 | 2,678 | |
| 2011 | Clube de Regatas Vasco da Gama | Brasileirão Série A | 35 | 4 | 4 | 3,123 | |
| 2010 | Clube de Regatas Vasco da Gama | Brasileirão Série A | 28 | 2 | 4 | 2,302 | |
| 2009 | Clube de Regatas Vasco da Gama | Campeonato Brasileiro Série B | 13 | 2 | 1 | 859 | |
| 07/08 | PSV Eindhoven | Eredivisie | 3 | 1 | 0 | 76 | |
| 2006 | Sport Club Corinthians Paulista | Brasileirão Série A | 7 | 0 | 1 | 482 |
Similar players
- Samuel Xavier · Right-Back · Fluminense Football Club · €150K
- Marçal · Left-Back · Botafogo de Futebol e Regatas · €140K
- Marcos Rocha · Right-Back · Grêmio Foot-Ball Porto Alegrense · €90K
- Victor Pálsson · Right-Back · AC Horsens · €100K
- Aaron Cresswell · Left-Back · Stoke City · €200K
- Bruno Pacheco · Left-Back · Associação Chapecoense de Futebol · €160K