Everson
Goalkeeper · Clube Atlético Mineiro · Brasileirão Série A · Brazil
- Estimated value
- €680K
- Market value
- €900K
- vs market
- −€220K (-24%)
- Confidence
- 100%
- Age
- 36 (Jul 22, 1990)
- Position
- Goalkeeper
- Club
- Clube Atlético Mineiro
- League
- Brasileirão Série A
- Nationality
- Brazil
- Height
- 193 cm
- Foot
- Right
- Contract until
- Dec 31, 2027
- Agent
- REC Sports
We rate Everson €220K below the market, mainly because of his age (36).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€220K (36 · values usually fall from this age)
- Performance: +€70K (Plays better than his price suggests)
- Contract: −€40K (13 months left)
- Injuries: −€30K (55 days out in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Clube Atlético Mineiro | Brasileirão Série A | 25 | 0 | 1 | 2,250 | 7.16 |
| 2025 | Clube Atlético Mineiro | Brasileirão Série A | 36 | 0 | 0 | 3,240 | 7.11 |
| 2024 | Clube Atlético Mineiro | Brasileirão Série A | 25 | 0 | 0 | 2,243 | 6.89 |
| 2023 | Clube Atlético Mineiro | Brasileirão Série A | 36 | 0 | 0 | 3,240 | 7.09 |
| 2022 | Clube Atlético Mineiro | Brasileirão Série A | 37 | 0 | 0 | 3,330 | 6.89 |
| 2021 | Clube Atlético Mineiro | Brasileirão Série A | 37 | 0 | 0 | 3,330 | 7.03 |
| 2020 | Clube Atlético Mineiro | Brasileirão Série A | 28 | 0 | 1 | 2,520 | 6.95 |
| 2019 | Santos FC | Brasileirão Série A | 32 | 0 | 0 | 2,880 | 7.02 |
| 2018 | Ceará Sporting Club | Brasileirão Série A | 37 | 1 | 0 | 3,330 | 7.19 |
| 2017 | Ceará Sporting Club | Campeonato Brasileiro Série B | 38 | 0 | 0 | 3,420 | |
| 2016 | Ceará Sporting Club | Campeonato Brasileiro Série B | 37 | 0 | 0 | 3,290 | |
| 2015 | Ceará Sporting Club / AD Confiança | Campeonato Brasileiro Série B / Campeonato Brasileiro Série C | 20 | 0 | 0 | 1,800 | |
| 2014 | AD Confiança | Campeonato Brasileiro Série D | 13 | 0 | 0 | 1,170 | |
| 2013 | Guaratinguetá (SP) | Campeonato Brasileiro Série B | 2 | 0 | 0 | 108 | |
| 2012 | Guaratinguetá (SP) | Campeonato Brasileiro Série B | 3 | 0 | 0 | 270 | |
| 2010 | Guaratinguetá (SP) | Campeonato Brasileiro Série B | 2 | 0 | 0 | 180 |
Similar players
- Tiago Volpi · Goalkeeper · Red Bull Bragantino · €640K
- Lars Unnerstall · Goalkeeper · FC Twente Enschede · €700K
- Anthony Moris · Goalkeeper · Al-Khaleej FC · €880K
- Pietro Terracciano · Goalkeeper · AC Milan · €630K
- Janis Blaswich · Goalkeeper · Bayer 04 Leverkusen · €490K
- Kristijan Kahlina · Goalkeeper · Charlotte FC · €840K