---
title: "Edenilson — €160K Transfer Value · Golviva"
description: "Edenilson transfer value: €160K by Golviva. We rate Edenilson €90K below the market, mainly because of his age (36) and his contract running out in 1 month."
url: https://golviva.com/players/edenilson-169052
language: en
updated: 2026-11-20
---

# Edenilson

Central Mid · [Botafogo de Futebol e Regatas](https://golviva.com/clubs/botafogo-de-futebol-e-regatas-537) · [Brasileirão Série A](https://golviva.com/leagues/brasileirao) · [Brazil](https://golviva.com/countries/brazil)

- **Estimated value:** €160K
- **Market value:** €250K
- **vs market:** −€90K (-36%)
- **Confidence:** 100%
- **Age:** 36 (Dec 18, 1989)
- **Position:** Central Mid
- **Club:** [Botafogo de Futebol e Regatas](https://golviva.com/clubs/botafogo-de-futebol-e-regatas-537)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Nationality:** [Brazil](https://golviva.com/countries/brazil)
- **Height:** 175 cm
- **Foot:** Right
- **Contract until:** Dec 31, 2026
- **Agent:** Elenko Sports Ltda.

We rate Edenilson €90K below the market, mainly because of his age (36) and his contract running out in 1 month.

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€80K (36 · values usually fall from this age)
- Contract: −€40K (1 month left)
- Performance: +€30K (Plays better than his price suggests)
- Injuries: – (19 days out in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Botafogo de Futebol e Regatas](https://golviva.com/clubs/botafogo-de-futebol-e-regatas-537) / [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 24 | 6 | 2 | 1,119 | 6.80 |
| 2025 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 31 | 3 | 2 | 1,816 | 6.81 |
| 2024 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 30 | 1 | 1 | 1,332 | 6.67 |
| 2023 | [Clube Atlético Mineiro](https://golviva.com/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 28 | 1 | 2 | 1,367 | 6.67 |
| 2022 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Brasileirão Série A | 31 | 6 | 3 | 2,187 | 7.01 |
| 2021 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 11 | 7 | 2,670 | 7.28 |
| 2020 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 6 | 5 | 2,786 | 7.11 |
| 2019 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Brasileirão Série A | 30 | 5 | 2 | 2,472 | 6.86 |
| 2018 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 3 | 5 | 2,905 | 7.02 |
| 2017 | [Sport Club Internacional](https://golviva.com/clubs/sport-club-internacional-6600) | Campeonato Brasileiro Série B | 31 | 1 | 3 | 2,740 |   |
| 16/17 | [Genoa CFC](https://golviva.com/clubs/genoa-cfc-252) | Serie A | 16 | 0 | 3 | 901 |   |
| 15/16 | [Udinese Calcio](https://golviva.com/clubs/udinese-calcio-410) | Serie A | 29 | 0 | 0 | 2,207 |   |
| 14/15 | [Genoa CFC](https://golviva.com/clubs/genoa-cfc-252) | Serie A | 30 | 0 | 6 | 2,473 |   |
| 2013 | [Sport Club Corinthians Paulista](https://golviva.com/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 36 | 0 | 3 | 3,217 |   |
| 2012 | [Sport Club Corinthians Paulista](https://golviva.com/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 22 | 2 | 4 | 972 |   |
| 2011 | [Sport Club Corinthians Paulista](https://golviva.com/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 26 | 0 | 1 | 675 |   |
| 2010 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 8 | 1 | 0 | 720 |   |
| 2009 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 5 | 0 | 0 | 422 |   |

## Similar players

- [Bruno Henrique](https://golviva.com/players/bruno-henrique-277335) · Central Mid · Sport Club Internacional · €180K
- [Stefan Schwab](https://golviva.com/players/stefan-schwab-79612) · Central Mid · SV Ried · €150K
- [Ganso](https://golviva.com/players/ganso-67920) · Attacking Mid · Fluminense Football Club · €180K
- [Ashley Westwood](https://golviva.com/players/ashley-westwood-91317) · Defensive Mid · Charlotte FC · €190K
- [Josué](https://golviva.com/players/josue-72772) · Attacking Mid · Coritiba Foot Ball Club · €240K
- [Brecht Dejaegere](https://golviva.com/players/brecht-dejaegere-159098) · Central Mid · KV Kortrijk · €200K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
