Danilo Soares
Left-Back · SC Austria Lustenau · Bundesliga · Brazil
- Estimated value
- €150K
- Market value
- €200K
- vs market
- −€50K (-25%)
- Confidence
- 83%
- Age
- 35 (Oct 29, 1991)
- Position
- Left-Back
- Club
- SC Austria Lustenau
- League
- Bundesliga
- Nationality
- Brazil, Germany
- Height
- 170 cm
- Foot
- Left
- Contract until
- Jun 30, 2028
We rate Danilo Soares €50K below the market, mainly because of his age (35).
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€60K (35 · values usually fall from this age)
- Performance: +€10K (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)
- Contract: – (19 months left)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | SC Austria Lustenau | Bundesliga (Austria) | 12 | 0 | 3 | 1,022 | 6.73 |
| 25/26 | 1.FC Nuremberg | 2. Bundesliga | 3 | 0 | 0 | 215 | |
| 24/25 | 1.FC Nuremberg | 2. Bundesliga | 23 | 1 | 2 | 1,535 | |
| 23/24 | VfL Bochum | Bundesliga | 5 | 0 | 0 | 351 | 6.98 |
| 22/23 | VfL Bochum | Bundesliga | 23 | 0 | 0 | 1,773 | 6.70 |
| 21/22 | VfL Bochum | Bundesliga | 30 | 0 | 1 | 2,566 | 7.09 |
| 20/21 | VfL Bochum | 2. Bundesliga | 32 | 2 | 3 | 2,766 | |
| 19/20 | VfL Bochum | 2. Bundesliga | 32 | 1 | 3 | 2,796 | |
| 18/19 | VfL Bochum | 2. Bundesliga | 23 | 0 | 3 | 1,834 | |
| 17/18 | VfL Bochum | 2. Bundesliga | 30 | 0 | 2 | 2,511 | |
| 15/16 | FC Ingolstadt 04 | Bundesliga | 1 | 0 | 0 | 90 | 7.20 |
| 14/15 | FC Ingolstadt 04 | 2. Bundesliga | 32 | 1 | 1 | 2,872 | |
| 13/14 | FC Ingolstadt 04 | 2. Bundesliga | 27 | 0 | 2 | 2,361 | |
| 12/13 | SC Austria Lustenau | 2. Liga | 30 | 1 | 1 | 2,587 | |
| 11/12 | SC Austria Lustenau | 2. Liga | 30 | 0 | 4 | 2,488 | |
| 10/11 | SC Austria Lustenau | 2. Liga | 22 | 1 | 2 | 1,194 |
Similar players
- Bruno Pacheco · Left-Back · Associação Chapecoense de Futebol · €160K
- Hussein El Sayed · Left-Back · Cleopatra FC · €100K
- Ryan Leonard · Right-Back · Millwall FC · €170K
- Samuel Xavier · Right-Back · Fluminense Football Club · €150K
- Aaron Cresswell · Left-Back · Stoke City · €200K
- Bruno Melo · Left-Back · Coritiba Foot Ball Club · €160K