---
title: "Christian Brüls — €100K Transfer Value · Golviva"
description: "Christian Brüls transfer value: €100K by Golviva. See the factor breakdown, value history and season stats."
url: https://golviva.com/players/christian-bruls-38978
language: en
updated: 2026-11-20
---

# Christian Brüls

Attacking Mid · [SK Beveren](https://golviva.com/clubs/sk-beveren-28643) · [Pro League](https://golviva.com/leagues/belgian-pro-league) · [Belgium](https://golviva.com/countries/belgium)

- **Estimated value:** €100K
- **Market value:** €150K
- **vs market:** −€50K (-33%)
- **Confidence:** 80%
- **Age:** 38 (Sep 30, 1988)
- **Position:** Attacking Mid
- **Club:** [SK Beveren](https://golviva.com/clubs/sk-beveren-28643)
- **League:** [Pro League](https://golviva.com/leagues/belgian-pro-league)
- **Nationality:** [Belgium](https://golviva.com/countries/belgium)
- **Height:** 179 cm
- **Foot:** Right
- **Contract until:** Jun 30, 2027

We rate Christian Brüls €50K below the market, mainly because of his age (38) and his contract running out in 7 months.

## Why this value

We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.

- Age: −€40K (38 · values usually fall from this age)
- Contract: −€10K (7 months left)
- Performance: – (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)

## Season statistics

| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 26/27 | [SK Beveren](https://golviva.com/clubs/sk-beveren-28643) | Pro League | 11 | 0 | 3 | 758 | 6.79 |
| 25/26 | [SK Beveren](https://golviva.com/clubs/sk-beveren-28643) | Challenger Pro League | 30 | 5 | 16 | 2,545 |   |
| 24/25 | [SK Beveren](https://golviva.com/clubs/sk-beveren-28643) | Challenger Pro League | 13 | 1 | 2 | 818 |   |
| 23/24 | [Zulte Waregem](https://golviva.com/clubs/zulte-waregem-3508) | Challenger Pro League | 25 | 1 | 2 | 1,468 |   |
| 22/23 | [Sint-Truidense VV](https://golviva.com/clubs/sint-truidense-vv-475) / [Zulte Waregem](https://golviva.com/clubs/zulte-waregem-3508) | Pro League | 33 | 1 | 5 | 2,273 | 7.08 |
| 21/22 | [Sint-Truidense VV](https://golviva.com/clubs/sint-truidense-vv-475) | Pro League | 33 | 7 | 6 | 2,538 | 7.26 |
| 20/21 | [KVC Westerlo](https://golviva.com/clubs/kvc-westerlo-968) / [Sint-Truidense VV](https://golviva.com/clubs/sint-truidense-vv-475) | Challenger Pro League / Pro League | 26 | 3 | 9 | 1,988 | 7.19 |
| 19/20 | [KVC Westerlo](https://golviva.com/clubs/kvc-westerlo-968) | Challenger Pro League | 28 | 10 | 4 | 2,432 |   |
| 18/19 | [KVC Westerlo](https://golviva.com/clubs/kvc-westerlo-968) | Challenger Pro League | 4 | 0 | 1 | 342 |   |
| 17/18 | [Pafos FC](https://golviva.com/clubs/pafos-fc-45457) | Cyprus League | 23 | 1 | 3 | 1,805 |   |
| 16/17 | KAS Eupen / Stade Rennais FC B | Pro League / Championnat National 1 - Groupe A | 8 | 0 | 1 | 594 |   |
| 15/16 | [Standard Liège](https://golviva.com/clubs/standard-liege-3057) | Pro League | 10 | 1 | 0 | 456 |   |
| 14/15 | [Stade Rennais FC](https://golviva.com/clubs/stade-rennais-fc-273) / Stade Rennais FC B | Ligue 1 / Championnat National 2 - Groupe B | 16 | 0 | 3 | 1,138 |   |
| 13/14 | [OGC Nice](https://golviva.com/clubs/ogc-nice-417) | Ligue 1 | 34 | 2 | 5 | 2,182 |   |
| 12/13 | [KAA Gent](https://golviva.com/clubs/kaa-gent-157) | Pro League | 23 | 2 | 5 | 1,730 |   |
| 11/12 | [KAA Gent](https://golviva.com/clubs/kaa-gent-157) / [KVC Westerlo](https://golviva.com/clubs/kvc-westerlo-968) | Pro League | 30 | 1 | 15 | 2,238 |   |
| 10/11 | [KVC Westerlo](https://golviva.com/clubs/kvc-westerlo-968) | Pro League | 28 | 4 | 2 | 1,932 |   |
| 09/10 | MVV Maastricht | Keuken Kampioen Divisie | 33 | 4 | 10 | 2,732 |   |
| 08/09 | MVV Maastricht | Keuken Kampioen Divisie | 32 | 3 | 11 | 2,718 |   |
| 07/08 | KAS Eupen | Challenger Pro League | 31 | 4 | 0 | 2,340 |   |
| 06/07 | KAS Eupen | Challenger Pro League | 25 | 1 | 0 | 1,278 |   |
| 05/06 | KAS Eupen | Challenger Pro League | 8 | 0 | 0 | 141 |   |

## Similar players

- [Giovanni Augusto](https://golviva.com/players/giovanni-augusto-125513) · Attacking Mid · Associação Chapecoense de Futebol · €120K
- [Fredy](https://golviva.com/players/fredy-87854) · Central Mid · Çorum FK · €100K
- [Maxi Moralez](https://golviva.com/players/maxi-moralez-30687) · Attacking Mid · New York City FC · €60K
- [Stefan Schwab](https://golviva.com/players/stefan-schwab-79612) · Central Mid · SV Ried · €150K
- [Alejandro Bedoya](https://golviva.com/players/alejandro-bedoya-111783) · Central Mid · Philadelphia Union · €60K
- [Edenilson](https://golviva.com/players/edenilson-169052) · Central Mid · Botafogo de Futebol e Regatas · €160K

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
