Callum Robinson
Striker · Cardiff City · Championship · Ireland
- Estimated value
- €510K
- Market value
- €700K
- vs market
- −€190K (-27%)
- Confidence
- 92%
- Age
- 31 (Feb 2, 1995)
- Position
- Striker
- Club
- Cardiff City
- League
- Championship
- Nationality
- Ireland, England
- Height
- 178 cm
- Foot
- Right
- Contract until
- Jun 30, 2027
- Agent
- THE·TEAM
We rate Callum Robinson €190K below the market, mainly because of his age (31) and his contract running out in 7 months.
Why this value
We start from the market value and adjust it for what the market tends to miss. Each line is what that factor adds or takes off.
- Age: −€160K (31 · values usually fall from this age)
- Contract: −€60K (7 months left)
- Performance: +€30K (Plays better than his price suggests)
- Injuries: – (No injuries in the last two years)
Season statistics
| Season | Club | League | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|---|---|
| 26/27 | Cardiff City | Championship | 6 | 2 | 0 | 110 | 5.77 |
| 25/26 | Cardiff City | League One | 40 | 8 | 3 | 1,187 | |
| 24/25 | Cardiff City | Championship | 34 | 12 | 1 | 2,031 | 6.99 |
| 23/24 | Cardiff City | Championship | 23 | 2 | 2 | 844 | 6.77 |
| 22/23 | Cardiff City / West Bromwich Albion | Championship | 26 | 5 | 6 | 1,631 | 6.75 |
| 21/22 | West Bromwich Albion | Championship | 43 | 7 | 9 | 2,391 | 6.94 |
| 20/21 | West Bromwich Albion | Premier League | 28 | 5 | 0 | 1,563 | |
| 19/20 | West Bromwich Albion / Sheffield United | Championship / Premier League | 32 | 4 | 4 | 1,530 | 6.88 |
| 18/19 | Preston North End | Championship | 27 | 12 | 3 | 2,042 | 7.05 |
| 17/18 | Preston North End | Championship | 41 | 8 | 7 | 2,570 | 6.93 |
| 16/17 | Preston North End | Championship | 42 | 10 | 6 | 2,995 | 6.82 |
| 15/16 | Preston North End / Bristol City | Championship | 20 | 2 | 0 | 669 | 6.20 |
| 14/15 | Preston North End | League One | 25 | 4 | 4 | 1,588 | |
| 13/14 | Aston Villa | Premier League | 4 | 0 | 0 | 46 |
Similar players
- Benito Raman · Striker · KV Mechelen · €580K
- Albian Ajeti · Striker · FC Lugano · €560K
- Bruno Petkovic · Striker · Kocaelispor · €730K
- Marvin Ducksch · Striker · Birmingham City · €1.1M
- Michael Frey · Striker · Royal Antwerp FC · €420K
- Lyndon Dykes · Striker · Millwall FC · €570K