---
title: "Maya Yoshida — Valore di trasferimento €60K · Golviva"
description: "Valore di trasferimento di Maya Yoshida: €60K secondo Golviva. Dettaglio dei fattori, storico del valore e statistiche stagionali."
url: https://golviva.com/it/players/maya-yoshida-81789
language: it
updated: 2026-11-20
---

# Maya Yoshida

Difensore centrale · [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061) · [Major League Soccer](https://golviva.com/it/leagues/mls) · [Giappone](https://golviva.com/it/countries/japan)

- **Valore stimato:** €60K
- **Valore di mercato:** €100K
- **vs mercato:** −€40K (-40%)
- **Affidabilità:** 100%
- **Età:** 38 (24 ago 1988)
- **Ruolo:** Difensore centrale
- **Club:** [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061)
- **Campionato:** [Major League Soccer](https://golviva.com/it/leagues/mls)
- **Nazionalità:** [Giappone](https://golviva.com/it/countries/japan)
- **Altezza:** 189 cm
- **Piede:** Destro
- **Contratto fino al:** 31 dic 2026

Valutiamo Maya Yoshida €40K sotto il mercato. Motivi principali: l'età (38 anni) e il contratto in scadenza tra 1 mese.

## Perché questo valore

Partiamo dal valore di mercato e lo correggiamo per ciò che il mercato tende a trascurare. Ogni riga è quanto quel fattore aggiunge o toglie.

- Età: −€30K (38 anni · da questa età il valore di solito cala)
- Contratto: −€10K (Manca 1 mese)
- Rendimento: – (Rende più di quanto suggerisca il suo prezzo)
- Infortuni: – (10 giorni di infortunio negli ultimi due anni)

## Statistiche stagionali

| Stagione | Club | Campionato | Pres. | Gol | Assist | Minuti | Voto |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061) | Major League Soccer | 23 | 2 | 0 | 1039 | 6.23 |
| 2025 | [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061) | Major League Soccer | 28 | 2 | 1 | 2345 | 7.09 |
| 2024 | [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061) | Major League Soccer | 34 | 2 | 0 | 3036 | 7.09 |
| 2023 | [Los Angeles Galaxy](https://golviva.com/it/clubs/los-angeles-galaxy-1061) | Major League Soccer | 12 | 1 | 1 | 1080 | 6.81 |
| 22/23 | [FC Schalke 04](https://golviva.com/it/clubs/fc-schalke-04-33) | Bundesliga | 29 | 0 | 0 | 2554 | 6.84 |
| 21/22 | [UC Sampdoria](https://golviva.com/it/clubs/uc-sampdoria-1038) | Serie A | 26 | 2 | 3 | 1823 | 6.76 |
| 20/21 | [UC Sampdoria](https://golviva.com/it/clubs/uc-sampdoria-1038) | Serie A | 32 | 1 | 2 | 2272 | 6.90 |
| 19/20 | [UC Sampdoria](https://golviva.com/it/clubs/uc-sampdoria-1038) / [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Serie A / Premier League | 22 | 0 | 1 | 1744 | 6.76 |
| 18/19 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 17 | 0 | 1 | 1520 | 6.88 |
| 17/18 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 24 | 2 | 1 | 2051 | 6.91 |
| 16/17 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 23 | 1 | 0 | 2070 | 7.08 |
| 15/16 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 20 | 1 | 0 | 1015 | 6.70 |
| 14/15 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 22 | 1 | 1 | 1690 |   |
| 13/14 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) | Premier League | 8 | 1 | 0 | 632 |   |
| 12/13 | [Southampton FC](https://golviva.com/it/clubs/southampton-fc-180) / [VVV-Venlo](https://golviva.com/it/clubs/vvv-venlo-1426) | Premier League / Eredivisie | 34 | 0 | 1 | 2972 |   |
| 11/12 | [VVV-Venlo](https://golviva.com/it/clubs/vvv-venlo-1426) | Eredivisie | 32 | 5 | 0 | 2850 |   |
| 10/11 | [VVV-Venlo](https://golviva.com/it/clubs/vvv-venlo-1426) | Eredivisie | 20 | 0 | 1 | 1635 |   |
| 08/09 | Nagoya Grampus | J1 League | 30 | 4 | 1 | 2532 |   |
| 07/08 | Nagoya Grampus | J1 League | 22 | 1 | 0 | 1901 |   |
| 06/07 | Nagoya Grampus | J1 League | 19 | 0 | 0 | 1324 |   |

## Giocatori simili

- [Maicon](https://golviva.com/it/players/maicon-84695) · Difensore centrale · Coritiba Foot Ball Club · €60K
- [Rodrigo Moledo](https://golviva.com/it/players/rodrigo-moledo-119434) · Difensore centrale · Coritiba Foot Ball Club · €70K
- [Gabriel Mercado](https://golviva.com/it/players/gabriel-mercado-45319) · Difensore centrale · Sport Club Internacional · €60K
- [Thiago Santos](https://golviva.com/it/players/thiago-santos-346922) · Difensore centrale · Coritiba Foot Ball Club · €60K
- [Danny Batth](https://golviva.com/it/players/danny-batth-129049) · Difensore centrale · Millwall FC · €70K
- [Kee-hee Kim](https://golviva.com/it/players/kee-hee-kim-180579) · Difensore centrale · Seattle Sounders FC · €60K

---

I valori dei giocatori sono stime del nostro modello, mai offerte o cifre reali di trasferimento. (2026-11-20)

Golviva: [Partite](https://golviva.com/it) · [Pronostici](https://golviva.com/it/predictions) · [Valutazioni](https://golviva.com/it/rankings) · [Campionati](https://golviva.com/it/leagues) · [Nazionali](https://golviva.com/it/countries) · [News](https://golviva.com/it/news) · [Assistenti IA](https://golviva.com/it/mcp) · [Chi siamo](https://golviva.com/it/about) · [llms.txt](https://golviva.com/llms.txt)
