---
title: "Maya Yoshida — Marktwert €60K · Golviva"
description: "Maya Yoshida Marktwert: €60K laut Golviva. Mit Faktor-Aufschlüsselung, Wertverlauf und Saisonstatistiken."
url: https://golviva.com/de/players/maya-yoshida-81789
language: de
updated: 2026-11-20
---

# Maya Yoshida

Innenverteidiger · [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061) · [Major League Soccer](https://golviva.com/de/leagues/mls) · [Japan](https://golviva.com/de/countries/japan)

- **Geschätzter Wert:** €60K
- **Marktwert:** €100K
- **vs. Markt:** −€40K (-40 %)
- **Zuverlässigkeit:** 100 %
- **Alter:** 38 (24. Aug. 1988)
- **Position:** Innenverteidiger
- **Verein:** [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061)
- **Liga:** [Major League Soccer](https://golviva.com/de/leagues/mls)
- **Nationalität:** [Japan](https://golviva.com/de/countries/japan)
- **Größe:** 189 cm
- **Fuß:** Rechts
- **Vertrag bis:** 31. Dez. 2026

Wir bewerten Maya Yoshida €40K unter dem Markt. Hauptgründe: sein Alter (38) und sein Vertrag, der in einem Monat ausläuft.

## Warum dieser Wert

Wir starten beim Marktwert und korrigieren ihn um das, was der Markt gern übersieht. Jede Zeile zeigt, was der Faktor hinzufügt oder abzieht.

- Alter: −€30K (38 · ab diesem Alter sinken Werte meist)
- Vertrag: −€10K (Noch 1 Monat)
- Leistung: – (Spielt besser, als sein Preis erwarten lässt)
- Verletzungen: – (10 Tage verletzt in den letzten zwei Jahren)

## Saisonstatistiken

| Saison | Verein | Liga | Spiele | Tore | Vorlagen | Minuten | Note |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061) | Major League Soccer | 23 | 2 | 0 | 1.039 | 6.23 |
| 2025 | [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061) | Major League Soccer | 28 | 2 | 1 | 2.345 | 7.09 |
| 2024 | [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061) | Major League Soccer | 34 | 2 | 0 | 3.036 | 7.09 |
| 2023 | [Los Angeles Galaxy](https://golviva.com/de/clubs/los-angeles-galaxy-1061) | Major League Soccer | 12 | 1 | 1 | 1.080 | 6.81 |
| 22/23 | [FC Schalke 04](https://golviva.com/de/clubs/fc-schalke-04-33) | Bundesliga | 29 | 0 | 0 | 2.554 | 6.84 |
| 21/22 | [UC Sampdoria](https://golviva.com/de/clubs/uc-sampdoria-1038) | Serie A | 26 | 2 | 3 | 1.823 | 6.76 |
| 20/21 | [UC Sampdoria](https://golviva.com/de/clubs/uc-sampdoria-1038) | Serie A | 32 | 1 | 2 | 2.272 | 6.90 |
| 19/20 | [UC Sampdoria](https://golviva.com/de/clubs/uc-sampdoria-1038) / [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Serie A / Premier League | 22 | 0 | 1 | 1.744 | 6.76 |
| 18/19 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 17 | 0 | 1 | 1.520 | 6.88 |
| 17/18 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 24 | 2 | 1 | 2.051 | 6.91 |
| 16/17 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 23 | 1 | 0 | 2.070 | 7.08 |
| 15/16 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 20 | 1 | 0 | 1.015 | 6.70 |
| 14/15 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 22 | 1 | 1 | 1.690 |   |
| 13/14 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) | Premier League | 8 | 1 | 0 | 632 |   |
| 12/13 | [Southampton FC](https://golviva.com/de/clubs/southampton-fc-180) / [VVV-Venlo](https://golviva.com/de/clubs/vvv-venlo-1426) | Premier League / Eredivisie | 34 | 0 | 1 | 2.972 |   |
| 11/12 | [VVV-Venlo](https://golviva.com/de/clubs/vvv-venlo-1426) | Eredivisie | 32 | 5 | 0 | 2.850 |   |
| 10/11 | [VVV-Venlo](https://golviva.com/de/clubs/vvv-venlo-1426) | Eredivisie | 20 | 0 | 1 | 1.635 |   |
| 08/09 | Nagoya Grampus | J1 League | 30 | 4 | 1 | 2.532 |   |
| 07/08 | Nagoya Grampus | J1 League | 22 | 1 | 0 | 1.901 |   |
| 06/07 | Nagoya Grampus | J1 League | 19 | 0 | 0 | 1.324 |   |

## Ähnliche Spieler

- [Maicon](https://golviva.com/de/players/maicon-84695) · Innenverteidiger · Coritiba Foot Ball Club · €60K
- [Rodrigo Moledo](https://golviva.com/de/players/rodrigo-moledo-119434) · Innenverteidiger · Coritiba Foot Ball Club · €70K
- [Gabriel Mercado](https://golviva.com/de/players/gabriel-mercado-45319) · Innenverteidiger · Sport Club Internacional · €60K
- [Thiago Santos](https://golviva.com/de/players/thiago-santos-346922) · Innenverteidiger · Coritiba Foot Ball Club · €60K
- [Danny Batth](https://golviva.com/de/players/danny-batth-129049) · Innenverteidiger · Millwall FC · €70K
- [Kee-hee Kim](https://golviva.com/de/players/kee-hee-kim-180579) · Innenverteidiger · Seattle Sounders FC · €60K

---

Spielerwerte sind Schätzungen unseres Modells, keine Angebote und keine echten Ablösen. (2026-11-20)

Golviva: [Spiele](https://golviva.com/de) · [Prognosen](https://golviva.com/de/predictions) · [Bewertungen](https://golviva.com/de/rankings) · [Ligen](https://golviva.com/de/leagues) · [Nationalteams](https://golviva.com/de/countries) · [News](https://golviva.com/de/news) · [KI-Assistenten](https://golviva.com/de/mcp) · [Über uns](https://golviva.com/de/about) · [llms.txt](https://golviva.com/llms.txt)
