---
title: "Edenilson — Marktwert €160K · Golviva"
description: "Edenilson Marktwert: €160K laut Golviva. Mit Faktor-Aufschlüsselung, Wertverlauf und Saisonstatistiken."
url: https://golviva.com/de/players/edenilson-169052
language: de
updated: 2026-11-20
---

# Edenilson

Zentrales Mittelfeld · [Botafogo de Futebol e Regatas](https://golviva.com/de/clubs/botafogo-de-futebol-e-regatas-537) · [Brasileirão Série A](https://golviva.com/de/leagues/brasileirao) · [Brasilien](https://golviva.com/de/countries/brazil)

- **Geschätzter Wert:** €160K
- **Marktwert:** €250K
- **vs. Markt:** −€90K (-36 %)
- **Zuverlässigkeit:** 100 %
- **Alter:** 36 (18. Dez. 1989)
- **Position:** Zentrales Mittelfeld
- **Verein:** [Botafogo de Futebol e Regatas](https://golviva.com/de/clubs/botafogo-de-futebol-e-regatas-537)
- **Liga:** [Brasileirão Série A](https://golviva.com/de/leagues/brasileirao)
- **Nationalität:** [Brasilien](https://golviva.com/de/countries/brazil)
- **Größe:** 175 cm
- **Fuß:** Rechts
- **Vertrag bis:** 31. Dez. 2026
- **Berater:** Elenko Sports Ltda.

Wir bewerten Edenilson €90K unter dem Markt. Hauptgründe: sein Alter (36) und sein Vertrag, der in einem Monat ausläuft.

## Warum dieser Wert

Wir starten beim Marktwert und korrigieren ihn um das, was der Markt gern übersieht. Jede Zeile zeigt, was der Faktor hinzufügt oder abzieht.

- Alter: −€80K (36 · ab diesem Alter sinken Werte meist)
- Vertrag: −€40K (Noch 1 Monat)
- Leistung: +€30K (Spielt besser, als sein Preis erwarten lässt)
- Verletzungen: – (19 Tage verletzt in den letzten zwei Jahren)

## Saisonstatistiken

| Saison | Verein | Liga | Spiele | Tore | Vorlagen | Minuten | Note |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | [Botafogo de Futebol e Regatas](https://golviva.com/de/clubs/botafogo-de-futebol-e-regatas-537) / [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/de/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 24 | 6 | 2 | 1.119 | 6.80 |
| 2025 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/de/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 31 | 3 | 2 | 1.816 | 6.81 |
| 2024 | [Grêmio Foot-Ball Porto Alegrense](https://golviva.com/de/clubs/gremio-foot-ball-porto-alegrense-210) | Brasileirão Série A | 30 | 1 | 1 | 1.332 | 6.67 |
| 2023 | [Clube Atlético Mineiro](https://golviva.com/de/clubs/clube-atletico-mineiro-330) | Brasileirão Série A | 28 | 1 | 2 | 1.367 | 6.67 |
| 2022 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Brasileirão Série A | 31 | 6 | 3 | 2.187 | 7.01 |
| 2021 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 11 | 7 | 2.670 | 7.28 |
| 2020 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 6 | 5 | 2.786 | 7.11 |
| 2019 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Brasileirão Série A | 30 | 5 | 2 | 2.472 | 6.86 |
| 2018 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Brasileirão Série A | 33 | 3 | 5 | 2.905 | 7.02 |
| 2017 | [Sport Club Internacional](https://golviva.com/de/clubs/sport-club-internacional-6600) | Campeonato Brasileiro Série B | 31 | 1 | 3 | 2.740 |   |
| 16/17 | [Genoa CFC](https://golviva.com/de/clubs/genoa-cfc-252) | Serie A | 16 | 0 | 3 | 901 |   |
| 15/16 | [Udinese Calcio](https://golviva.com/de/clubs/udinese-calcio-410) | Serie A | 29 | 0 | 0 | 2.207 |   |
| 14/15 | [Genoa CFC](https://golviva.com/de/clubs/genoa-cfc-252) | Serie A | 30 | 0 | 6 | 2.473 |   |
| 2013 | [Sport Club Corinthians Paulista](https://golviva.com/de/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 36 | 0 | 3 | 3.217 |   |
| 2012 | [Sport Club Corinthians Paulista](https://golviva.com/de/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 22 | 2 | 4 | 972 |   |
| 2011 | [Sport Club Corinthians Paulista](https://golviva.com/de/clubs/sport-club-corinthians-paulista-199) | Brasileirão Série A | 26 | 0 | 1 | 675 |   |
| 2010 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 8 | 1 | 0 | 720 |   |
| 2009 | SER Caxias do Sul (RS) | Campeonato Brasileiro Série C | 5 | 0 | 0 | 422 |   |

## Ähnliche Spieler

- [Bruno Henrique](https://golviva.com/de/players/bruno-henrique-277335) · Zentrales Mittelfeld · Sport Club Internacional · €180K
- [Stefan Schwab](https://golviva.com/de/players/stefan-schwab-79612) · Zentrales Mittelfeld · SV Ried · €150K
- [Ganso](https://golviva.com/de/players/ganso-67920) · Offensives Mittelfeld · Fluminense Football Club · €180K
- [Ashley Westwood](https://golviva.com/de/players/ashley-westwood-91317) · Defensives Mittelfeld · Charlotte FC · €190K
- [Josué](https://golviva.com/de/players/josue-72772) · Offensives Mittelfeld · Coritiba Foot Ball Club · €240K
- [Brecht Dejaegere](https://golviva.com/de/players/brecht-dejaegere-159098) · Zentrales Mittelfeld · KV Kortrijk · €200K

---

Spielerwerte sind Schätzungen unseres Modells, keine Angebote und keine echten Ablösen. (2026-11-20)

Golviva: [Spiele](https://golviva.com/de) · [Prognosen](https://golviva.com/de/predictions) · [Bewertungen](https://golviva.com/de/rankings) · [Ligen](https://golviva.com/de/leagues) · [Nationalteams](https://golviva.com/de/countries) · [News](https://golviva.com/de/news) · [KI-Assistenten](https://golviva.com/de/mcp) · [Über uns](https://golviva.com/de/about) · [llms.txt](https://golviva.com/llms.txt)
