---
title: "Rukh Lviv: Squad Value, Fixtures & Results · Golviva"
description: "Rukh Lviv squad value: €5.7M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/rukh-lviv-48726
language: en
updated: 2026-11-20
---

# Rukh Lviv

Ukraine

- **Estimated squad value:** €5.7M
- **Market squad value:** €5M
- **vs market:** +€700K (+14%)
- **Players:** 19
- **Avg age:** 21.2

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Vlad Raileanu](https://golviva.com/players/vlad-raileanu-800015) | Attacking Mid | 23 | €630K | €500K |
| [Klayver](https://golviva.com/players/klayver-1041334) | Left Winger | 22 | €580K | €500K |
| [Ostap Prytula](https://golviva.com/players/ostap-prytula-620368) | Attacking Mid | 25 | €540K | €600K |
| [Denys Slyusar](https://golviva.com/players/denys-slyusar-774552) | Centre-Back | 24 | €500K | €400K |
| [Igor Neves](https://golviva.com/players/igor-neves-804264) | Striker | 27 | €460K | €500K |
| [Beknaz Almazbekov](https://golviva.com/players/beknaz-almazbekov-655838) | Left Winger | 20 | €420K | €300K |
| [Yuriy Kopyna](https://golviva.com/players/yuriy-kopyna-432658) | Right-Back | 29 | €340K | €400K |
| [Vasyl Runich](https://golviva.com/players/vasyl-runich-748940) | Left Winger | 26 | €340K | €400K |
| [Maksym Boyko](https://golviva.com/players/maksym-boyko-1061629) | Defensive Mid | 21 | €310K | €250K |
| [Arsen Zalypka](https://golviva.com/players/arsen-zalypka-1259753) | Right-Back | 18 | €290K | €200K |
| [Tutti](https://golviva.com/players/tutti-1447744) | Striker | 19 | €290K | €200K |
| [Yegor Klymenko](https://golviva.com/players/yegor-klymenko-1295301) | Goalkeeper | 18 | €210K | €150K |
| [Ivan Denysov](https://golviva.com/players/ivan-denysov-1176435) | Attacking Mid | 19 | €140K | €100K |
| [Kostyantyn Kvas](https://golviva.com/players/kostyantyn-kvas-1059634) | Attacking Mid | 21 | €130K | €100K |
| [Dmytro Sebro](https://golviva.com/players/dmytro-sebro-1291835) | Striker | 18 | €130K | €100K |
| [Bogdan Levytskyi](https://golviva.com/players/bogdan-levytskyi-1320347) | Centre-Back | 17 | €130K | €100K |
| [Volodymyr Yasinskyi](https://golviva.com/players/volodymyr-yasinskyi-1346771) | Right-Back | 17 | €130K | €100K |
| [Nazar Kasarda](https://golviva.com/players/nazar-kasarda-1061623) | Left Winger | 20 | €70K | €50K |
| [Mukhammad Dzhurabaev](https://golviva.com/players/mukhammad-dzhurabaev-1250868) | Central Mid | 18 | €60K | €50K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
