---
title: "Petrol Asyut: Squad Value, Fixtures & Results · Golviva"
description: "Petrol Asyut squad value: €6.6M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/petrol-asyut-16216
language: en
updated: 2026-11-20
---

# Petrol Asyut

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €6.6M
- **Market squad value:** €2.8M
- **vs market:** +€3.8M (+139%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 33
- **Avg age:** 25.7

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Ahmed Arabi](https://golviva.com/players/ahmed-arabi-1488011) | Striker | 24 | €650K | – |
| [Youssef Ahmed Hassan](https://golviva.com/players/youssef-ahmed-hassan-1238124) | Defensive Mid | 21 | €540K | – |
| [Moamen Eid](https://golviva.com/players/moamen-eid-1488007) | Defensive Mid | 25 | €530K | – |
| [Ahmed Magdy](https://golviva.com/players/ahmed-magdy-1277732) | Centre-Back | 21 | €390K | – |
| [Khaled Abdelaal](https://golviva.com/players/khaled-abdelaal-1487991) | Centre-Back | 23 | €370K | – |
| [Fares Ragab](https://golviva.com/players/fares-ragab-1586025) | Left-Back | 21 | €370K | – |
| [Fathy Gamal](https://golviva.com/players/fathy-gamal-1580792) | Left Winger | 28 | €310K | – |
| [Abdelaziz Ahmed](https://golviva.com/players/abdelaziz-ahmed-823601) | Goalkeeper | 27 | €240K | – |
| [Amgad Youssef](https://golviva.com/players/amgad-youssef-1135103) | Goalkeeper | 26 | €230K | €200K |
| [Ali Mahran](https://golviva.com/players/ali-mahran-1492562) | Left-Back | 31 | €220K | – |
| [Ahmed Gamal](https://golviva.com/players/ahmed-gamal-1585595) | Goalkeeper | 21 | €180K | – |
| [Ziad Tarek](https://golviva.com/players/ziad-tarek-1160393) | Left-Back | 25 | €160K | €150K |
| [Ahmed Khaled](https://golviva.com/players/ahmed-khaled-1488019) | Striker | 25 | €160K | €150K |
| [Mohamed Hesha](https://golviva.com/players/mohamed-hesha-1487993) | Attacking Mid | 27 | €150K | €150K |
| [Abdelrahman El Khamisi](https://golviva.com/players/abdelrahman-el-khamisi-1487995) | Defensive Mid | 26 | €150K | €150K |
| [Mostafa Sadafa](https://golviva.com/players/mostafa-sadafa-1487987) | Left Winger | 28 | €140K | €150K |
| [Mahmoud Alaa](https://golviva.com/players/mahmoud-alaa-1307922) | Centre-Back | 29 | €130K | €150K |
| [Mahmoud Okal](https://golviva.com/players/mahmoud-okal-1487988) | Centre-Back | 32 | €130K | €150K |
| [Ahmed Hamzawi](https://golviva.com/players/ahmed-hamzawi-975350) | Defensive Mid | 30 | €130K | €150K |
| [Ahmed Shokry](https://golviva.com/players/ahmed-shokry-1487990) | Centre-Back | 32 | €120K | €150K |
| [Joshua Egaji](https://golviva.com/players/joshua-egaji-1487992) | Striker | 21 | €120K | €100K |
| [Ahmed Younes](https://golviva.com/players/ahmed-younes-1487994) | Right Winger | 24 | €120K | €100K |
| [Che Corines Bodne](https://golviva.com/players/che-corines-bodne-1426666) | Striker | 24 | €110K | €100K |
| [Abdelrahman Morgan](https://golviva.com/players/abdelrahman-morgan-1580791) | Left-Back | 20 | €110K | €75K |
| [Abdelrahman Medhat](https://golviva.com/players/abdelrahman-medhat-1581267) | Right-Back | 24 | €110K | €100K |
| [Abdo Keshkesh](https://golviva.com/players/abdo-keshkesh-1487989) | Defensive Mid | 27 | €100K | €100K |
| [Ismail Ashraf](https://golviva.com/players/ismail-ashraf-951946) | Left Winger | 27 | €100K | €100K |
| [Ibrahim Abbas](https://golviva.com/players/ibrahim-abbas-1488009) | Central Mid | 27 | €90K | €100K |
| [Alabi Folarin Salam](https://golviva.com/players/alabi-folarin-salam-1568219) | Defensive Mid | 23 | €90K | €75K |
| [Karim Kamel](https://golviva.com/players/karim-kamel-1581268) | Attacking Mid | 23 | €90K | €75K |
| [Karim Emad](https://golviva.com/players/karim-emad-885222) | Goalkeeper | 29 | €90K | €100K |
| [Mohamed Eid](https://golviva.com/players/mohamed-eid-1488022) | Left Winger | 30 | €80K | €100K |
| [Bakr Fawzi](https://golviva.com/players/bakr-fawzi-1488020) | Defensive Mid | 27 | €70K | €75K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
