---
title: "Modern Sport Club: Squad Value, Fixtures & Results · Golviva"
description: "Modern Sport Club squad value: €7.7M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/modern-sport-club-68770
language: en
updated: 2026-11-20
---

# Modern Sport Club

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €7.7M
- **Market squad value:** €4.6M
- **vs market:** +€3.1M (+67%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 34
- **Avg age:** 25.6

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Seif Oufa](https://golviva.com/players/seif-oufa-1560726) | Left Winger | 22 | €700K | – |
| [El Zahy Abdelnaby](https://golviva.com/players/el-zahy-abdelnaby-1574504) | Striker | 21 | €670K | – |
| [Ghanam Mohamed](https://golviva.com/players/ghanam-mohamed-550208) | Defensive Mid | 29 | €560K | €700K |
| [Mostafa Gamal](https://golviva.com/players/mostafa-gamal-1495312) | Right-Back | 25 | €410K | – |
| [Mohamed Yousri](https://golviva.com/players/mohamed-yousri-1377113) | Centre-Back | 22 | €400K | – |
| [Mahmoud Mamdouh](https://golviva.com/players/mahmoud-mamdouh-1072483) | Left Winger | 24 | €390K | €300K |
| [Adham Nabil](https://golviva.com/players/adham-nabil-1401983) | Left-Back | 21 | €370K | – |
| [Sharkia](https://golviva.com/players/sharkia-975359) | Centre-Back | 23 | €290K | €250K |
| [Ahmed Youssef](https://golviva.com/players/ahmed-youssef-432530) | Defensive Mid | 27 | €280K | €300K |
| [Mostafa Makhlouf](https://golviva.com/players/mostafa-makhlouf-975320) | Goalkeeper | 23 | €280K | €200K |
| [Omar Amin](https://golviva.com/players/omar-amin-1544243) | Centre-Back | 18 | €260K | – |
| [Ali Fawzi](https://golviva.com/players/ali-fawzi-464920) | Right-Back | 32 | €250K | €350K |
| [Sayed Sobhy](https://golviva.com/players/sayed-sobhy-1556640) | Goalkeeper | 25 | €240K | – |
| [Mahmoud El Halawani](https://golviva.com/players/mahmoud-el-halawani-1109272) | Centre-Back | 29 | €220K | €250K |
| [Walid Mostafa](https://golviva.com/players/walid-mostafa-933431) | Left-Back | 26 | €220K | €200K |
| [Mohamed Sabry](https://golviva.com/players/mohamed-sabry-1148735) | Defensive Mid | 26 | €200K | €200K |
| [Tito](https://golviva.com/players/tito-1558850) | Right Winger | 22 | €200K | €150K |
| [Hamdi Marcelo](https://golviva.com/players/hamdi-marcelo-1269142) | Left-Back | 23 | €190K | €150K |
| [Karim Yehia](https://golviva.com/players/karim-yehia-647912) | Centre-Back | 28 | €190K | €200K |
| [Arnold Eba](https://golviva.com/players/arnold-eba-718121) | Right Winger | 23 | €180K | €150K |
| [Mohamed Mosaad](https://golviva.com/players/mohamed-mosaad-1046181) | Right Winger | 25 | €170K | €150K |
| [Ali Zazaa](https://golviva.com/players/ali-zazaa-881393) | Central Mid | 25 | €160K | €150K |
| [Michael Ephson](https://golviva.com/players/michael-ephson-1185696) | Striker | 22 | €130K | €100K |
| [Ahmed Mostafa](https://golviva.com/players/ahmed-mostafa-469986) | Attacking Mid | 29 | €120K | €150K |
| [El Limby](https://golviva.com/players/el-limby-801362) | Defensive Mid | 26 | €100K | €100K |
| [Kamel Kaboria](https://golviva.com/players/kamel-kaboria-1148738) | Right Winger | 29 | €90K | €100K |
| [Mahmoud El Zanfaly](https://golviva.com/players/mahmoud-el-zanfaly-260559) | Goalkeeper | 34 | €90K | €100K |
| [Tarek Mohamed](https://golviva.com/players/tarek-mohamed-1312799) | Centre-Back | 26 | €80K | €75K |
| [Ismail Ayodele](https://golviva.com/players/ismail-ayodele-1315575) | Left Winger | 22 | €60K | €50K |
| [Ahmed Mazhoud](https://golviva.com/players/ahmed-mazhoud-552273) | Left-Back | 31 | €60K | €75K |
| [Adem Redjem](https://golviva.com/players/adem-redjem-677715) | Left Winger | 29 | €60K | €75K |
| [Youssef Ali](https://golviva.com/players/youssef-ali-1492646) | Left Winger | 27 | €50K | €50K |
| [Selim Soliman](https://golviva.com/players/selim-soliman-1477767) | Striker | 21 | €30K | €25K |
| [Khaled Reda](https://golviva.com/players/khaled-reda-537199) | Centre-Back | 37 | €20K | €25K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
