---
title: "Mirassol Futebol Clube (SP): Squad Value, Fixtures & Results"
description: "Mirassol Futebol Clube (SP) squad value: €26.4M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/mirassol-futebol-clube-sp-3876
language: en
updated: 2026-11-20
---

# Mirassol Futebol Clube (SP)

[Brasileirão Série A](https://golviva.com/leagues/brasileirao) · Brazil

- **Estimated squad value:** €26.4M
- **Market squad value:** €30.6M
- **vs market:** −€4.2M (-14%)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Players:** 32
- **Avg age:** 30.2

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Igor Formiga](https://golviva.com/players/igor-formiga-688690) | Right-Back | 27 | €4M | €4M |
| [Alesson](https://golviva.com/players/alesson-480225) | Left Winger | 27 | €2.4M | €2.5M |
| [Denilson](https://golviva.com/players/denilson-808507) | Central Mid | 25 | €2.2M | €2M |
| [Negueba](https://golviva.com/players/negueba-680681) | Right Winger | 26 | €2.1M | €2.5M |
| [Willian Machado](https://golviva.com/players/willian-machado-592340) | Centre-Back | 30 | €1.7M | €2M |
| [João Victor](https://golviva.com/players/joao-victor-626110) | Centre-Back | 29 | €1.3M | €1.5M |
| [Aldo Filho](https://golviva.com/players/aldo-filho-644204) | Central Mid | 28 | €1.2M | €1.5M |
| [Edson Carioca](https://golviva.com/players/edson-carioca-794925) | Striker | 29 | €1.2M | €1.5M |
| [Neto Moura](https://golviva.com/players/neto-moura-329843) | Defensive Mid | 30 | €1.1M | €1.8M |
| [Japa](https://golviva.com/players/japa-432157) | Central Mid | 22 | €1.1M | €1M |
| [Gabriel](https://golviva.com/players/gabriel-995883) | Centre-Back | 23 | €830K | €700K |
| [Gustavo Silva](https://golviva.com/players/gustavo-silva-636314) | Right Winger | 29 | €760K | €1M |
| [Shaylon](https://golviva.com/players/shaylon-480274) | Attacking Mid | 29 | €710K | €1M |
| [Lucas Oliveira](https://golviva.com/players/lucas-oliveira-592373) | Centre-Back | 30 | €700K | €1M |
| [Wallisson](https://golviva.com/players/wallisson-742073) | Defensive Mid | 29 | €700K | €900K |
| [André Luis](https://golviva.com/players/andre-luis-539203) | Striker | 32 | €650K | €1M |
| [Elias](https://golviva.com/players/elias-525510) | Right-Back | 27 | €480K | €550K |
| [Thomazella](https://golviva.com/players/thomazella-143855) | Goalkeeper | 36 | €450K | – |
| [Fernandinho](https://golviva.com/players/fernandinho-442818) | Left Winger | 29 | €400K | €600K |
| [Gustavo Cazonatti](https://golviva.com/players/gustavo-cazonatti-520457) | Defensive Mid | 30 | €360K | €450K |
| [Eduardo](https://golviva.com/players/eduardo-110078) | Attacking Mid | 37 | €350K | €600K |
| [Carlos Eduardo](https://golviva.com/players/carlos-eduardo-363794) | Right Winger | 30 | €330K | €500K |
| [Reinaldo](https://golviva.com/players/reinaldo-225617) | Left-Back | 37 | €250K | €350K |
| [Daniel Borges](https://golviva.com/players/daniel-borges-276877) | Right-Back | 33 | €200K | €300K |
| [Zé Roberto](https://golviva.com/players/ze-roberto-305428) | Striker | 33 | €190K | €300K |
| [Victor Luís](https://golviva.com/players/victor-luis-234538) | Left-Back | 33 | €180K | €300K |
| [Bruno Santos](https://golviva.com/players/bruno-santos-871427) | Striker | 29 | €160K | €200K |
| [Walter](https://golviva.com/players/walter-269860) | Goalkeeper | 38 | €110K | €150K |
| [Luiz Filipe](https://golviva.com/players/luiz-filipe-837534) | Right Winger | 25 | €100K | €100K |
| [Chico Kim](https://golviva.com/players/chico-kim-349166) | Attacking Mid | 35 | €90K | €150K |
| [Alex Muralha](https://golviva.com/players/alex-muralha-277743) | Goalkeeper | 37 | €50K | €75K |
| [Georgemy](https://golviva.com/players/georgemy-258369) | Goalkeeper | 31 | €40K | €50K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
