---
title: "Lincoln City: Squad Value, Fixtures & Results · Golviva"
description: "Lincoln City squad value: €30.5M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/lincoln-city-1198
language: en
updated: 2026-11-20
---

# Lincoln City

[Championship](https://golviva.com/leagues/championship) · England

- **Estimated squad value:** €30.5M
- **Market squad value:** €28.3M
- **vs market:** +€2.2M (+8%)
- **League:** [Championship](https://golviva.com/leagues/championship)
- **Players:** 28
- **Avg age:** 25.6

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Mikkel Ladefoged](https://golviva.com/players/mikkel-ladefoged-806994) | Striker | 23 | €4.9M | €4M |
| [Yunus Konak](https://golviva.com/players/yunus-konak-1141628) | Defensive Mid | 20 | €3.9M | €3.5M |
| [Andrei Coubiș](https://golviva.com/players/andrei-coubis-692349) | Centre-Back | 23 | €3.5M | €3M |
| [Chiedozie Ogbene](https://golviva.com/players/chiedozie-ogbene-392591) | Right Winger | 29 | €2.5M | €4M |
| [Ivan Varfolomeev](https://golviva.com/players/ivan-varfolomeev-779244) | Defensive Mid | 22 | €2.2M | €1.8M |
| [George Wickens](https://golviva.com/players/george-wickens-502070) | Goalkeeper | 25 | €1.6M | €1.4M |
| [Mason Melia](https://golviva.com/players/mason-melia-1005766) | Striker | 19 | €1.2M | €1M |
| [Joe Gauci](https://golviva.com/players/joe-gauci-591844) | Goalkeeper | 26 | €1.2M | €1.2M |
| [Daniel Oyegoke](https://golviva.com/players/daniel-oyegoke-586984) | Right-Back | 23 | €1.1M | €1M |
| [Charlie Parks](https://golviva.com/players/charlie-parks-1205952) | Centre-Back | 19 | €900K | – |
| [Freddie Draper](https://golviva.com/players/freddie-draper-854884) | Striker | 22 | €760K | €550K |
| [Ryley Towler](https://golviva.com/players/ryley-towler-801422) | Centre-Back | 24 | €690K | €600K |
| [Deji Elerewe](https://golviva.com/players/deji-elerewe-874090) | Centre-Back | 23 | €640K | €500K |
| [Tom Hamer](https://golviva.com/players/tom-hamer-533833) | Centre-Back | 27 | €590K | €600K |
| [Tom Bayliss](https://golviva.com/players/tom-bayliss-425799) | Central Mid | 27 | €520K | €550K |
| [Rob Street](https://golviva.com/players/rob-street-703474) | Striker | 25 | €520K | €450K |
| [Reeco Hackett](https://golviva.com/players/reeco-hackett-459843) | Right Winger | 28 | €510K | €550K |
| [Dom Jefferies](https://golviva.com/players/dom-jefferies-712422) | Right Mid | 24 | €490K | €400K |
| [Ben House](https://golviva.com/players/ben-house-503759) | Left Winger | 27 | €480K | €500K |
| [Tanto Olaofe](https://golviva.com/players/tanto-olaofe-747681) | Striker | 26 | €470K | €550K |
| [Conor McGrandles](https://golviva.com/players/conor-mcgrandles-203127) | Central Mid | 31 | €300K | €400K |
| [Callum Elder](https://golviva.com/players/callum-elder-271997) | Left-Back | 31 | €300K | €400K |
| [Ethan Wheatley](https://golviva.com/players/ethan-wheatley-888639) | Striker | 20 | €300K | €250K |
| [Josh Honohan](https://golviva.com/players/josh-honohan-718171) | Left-Back | 25 | €290K | €250K |
| [Adam Reach](https://golviva.com/players/adam-reach-163530) | Left-Back | 33 | €260K | €350K |
| [Tendayi Darikwa](https://golviva.com/players/tendayi-darikwa-158700) | Right-Back | 34 | €140K | €200K |
| [Sonny Bradley](https://golviva.com/players/sonny-bradley-127794) | Centre-Back | 35 | €110K | €175K |
| [Jamie Pardington](https://golviva.com/players/jamie-pardington-610898) | Goalkeeper | 26 | €80K | €75K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
