---
title: "Ittihad Alexandria SC: Squad Value, Fixtures & Results"
description: "Ittihad Alexandria SC squad value: €9.1M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/ittihad-alexandria-sc-3963
language: en
updated: 2026-11-20
---

# Ittihad Alexandria SC

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €9.1M
- **Market squad value:** €6M
- **vs market:** +€3.1M (+52%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 36
- **Avg age:** 25.7

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Mostafa Ibrahim](https://golviva.com/players/mostafa-ibrahim-848967) | Centre-Back | 26 | €690K | €600K |
| [Anas Wael](https://golviva.com/players/anas-wael-1489442) | Right Winger | 21 | €670K | – |
| [Trezeguet](https://golviva.com/players/trezeguet-1547788) | Striker | 19 | €550K | – |
| [Ahmed El Sayed](https://golviva.com/players/ahmed-el-sayed-933697) | Central Mid | 27 | €450K | – |
| [Ahmed El Shazly](https://golviva.com/players/ahmed-el-shazly-1558849) | Right-Back | 25 | €410K | – |
| [Mazen Osama](https://golviva.com/players/mazen-osama-1492561) | Left-Back | 23 | €390K | – |
| [Mahmoud Emad](https://golviva.com/players/mahmoud-emad-567452) | Defensive Mid | 28 | €360K | €450K |
| [Kenneth Semakula](https://golviva.com/players/kenneth-semakula-863075) | Defensive Mid | 24 | €360K | €300K |
| [Abdo Hesham](https://golviva.com/players/abdo-hesham-1558323) | Centre-Back | 27 | €350K | – |
| [Joseph Arumala](https://golviva.com/players/joseph-arumala-1448008) | Left Winger | 22 | €340K | €250K |
| [Momen Awad](https://golviva.com/players/momen-awad-804376) | Right-Back | 25 | €330K | €250K |
| [Mohamed Tony](https://golviva.com/players/mohamed-tony-434332) | Defensive Mid | 30 | €320K | €400K |
| [Mido Mostafa](https://golviva.com/players/mido-mostafa-624797) | Centre-Back | 32 | €310K | €400K |
| [Sobhi Soliman](https://golviva.com/players/sobhi-soliman-862064) | Goalkeeper | 29 | €310K | €350K |
| [Mohamed Fakhri](https://golviva.com/players/mohamed-fakhri-424904) | Central Mid | 27 | €290K | €300K |
| [Saviour Isaac](https://golviva.com/players/saviour-isaac-1018268) | Central Mid | 24 | €280K | €250K |
| [Khaled Mosaad](https://golviva.com/players/khaled-mosaad-1492607) | Left-Back | 26 | €220K | €200K |
| [Ahmed Atef](https://golviva.com/players/ahmed-atef-1478118) | Central Mid | 21 | €210K | €150K |
| [Mostafa Moawad](https://golviva.com/players/mostafa-moawad-703183) | Centre-Back | 29 | €210K | €225K |
| [Pascal Phiri](https://golviva.com/players/pascal-phiri-1401080) | Right Winger | 21 | €190K | €150K |
| [Islam Abdellah](https://golviva.com/players/islam-abdellah-1073007) | Centre-Back | 25 | €180K | €175K |
| [Ali El Gabry](https://golviva.com/players/ali-el-gabry-1075456) | Goalkeeper | 25 | €180K | €150K |
| [Nour Alaa](https://golviva.com/players/nour-alaa-1151091) | Left Winger | 23 | €180K | €150K |
| [Ahmed Menshawi](https://golviva.com/players/ahmed-menshawi-1401360) | Goalkeeper | 21 | €180K | – |
| [John Ebuka](https://golviva.com/players/john-ebuka-405724) | Striker | 30 | €180K | €250K |
| [Youssry Wahid](https://golviva.com/players/youssry-wahid-1165926) | Right Winger | 28 | €150K | €200K |
| [Moamen Sherif](https://golviva.com/players/moamen-sherif-1376641) | Left-Back | 20 | €150K | €100K |
| [Hossam Hassan](https://golviva.com/players/hossam-hassan-268414) | Striker | 33 | €150K | €200K |
| [Moataz Mohamed](https://golviva.com/players/moataz-mohamed-1158726) | Centre-Back | 21 | €130K | €100K |
| [Ahmed Hamdi](https://golviva.com/players/ahmed-hamdi-413100) | Central Mid | 28 | €90K | €100K |
| [Mahmoud Dunga](https://golviva.com/players/mahmoud-dunga-199638) | Defensive Mid | 33 | €80K | €100K |
| [Bibo Ahmed Hassan](https://golviva.com/players/bibo-ahmed-hassan-1104545) | Central Mid | 24 | €60K | €50K |
| [Ahmed Eid](https://golviva.com/players/ahmed-eid-1061033) | Left Winger | 27 | €50K | €50K |
| [Islam Samir](https://golviva.com/players/islam-samir-870779) | Right Winger | 27 | €50K | €50K |
| [Ahmed Nagy](https://golviva.com/players/ahmed-nagy-1451490) | Central Mid | 21 | €40K | €25K |
| [Ahmed El Arabi](https://golviva.com/players/ahmed-el-arabi-342749) | Goalkeeper | 33 | €40K | €50K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
