---
title: "Esporte Clube Vitória: Squad Value, Fixtures & Results"
description: "Esporte Clube Vitória squad value: €48.4M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/esporte-clube-vitoria-2125
language: en
updated: 2026-11-20
---

# Esporte Clube Vitória

[Brasileirão Série A](https://golviva.com/leagues/brasileirao) · Brazil

- **Estimated squad value:** €48.4M
- **Market squad value:** €50.2M
- **vs market:** −€1.8M (-4%)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Players:** 37
- **Avg age:** 27.7

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Renê](https://golviva.com/players/rene-1093951) | Left Winger | 23 | €6M | €5M |
| [Lucas Arcanjo](https://golviva.com/players/lucas-arcanjo-645602) | Goalkeeper | 28 | €4.2M | €4M |
| [Erick](https://golviva.com/players/erick-515638) | Right Winger | 28 | €3.7M | €4M |
| [Luan Cândido](https://golviva.com/players/luan-candido-432166) | Left-Back | 25 | €2.9M | €3M |
| [Matheuzinho](https://golviva.com/players/matheuzinho-365368) | Attacking Mid | 29 | €2.7M | €3M |
| [Diego Tarzia](https://golviva.com/players/diego-tarzia-1225755) | Left Winger | 23 | €2.5M | €2.5M |
| [Baralhas](https://golviva.com/players/baralhas-552242) | Defensive Mid | 28 | €2.3M | €2.5M |
| [Darlan](https://golviva.com/players/darlan-1316690) | Centre-Back | 23 | €1.9M | – |
| [Ramon](https://golviva.com/players/ramon-663578) | Left-Back | 25 | €1.9M | €2M |
| [Tomás Pochettino](https://golviva.com/players/tomas-pochettino-348354) | Attacking Mid | 30 | €1.7M | €2.5M |
| [Nathan Mendes](https://golviva.com/players/nathan-mendes-887801) | Right-Back | 24 | €1.4M | €1.5M |
| [Cacá](https://golviva.com/players/caca-603122) | Centre-Back | 27 | €1.3M | €1.5M |
| [Riccieli](https://golviva.com/players/riccieli-646677) | Centre-Back | 28 | €1.3M | €1.8M |
| [Walace](https://golviva.com/players/walace-323954) | Defensive Mid | 31 | €1.2M | €2M |
| [Yuri Sena](https://golviva.com/players/yuri-sena-540963) | Goalkeeper | 25 | €1.2M | – |
| [Fabiano](https://golviva.com/players/fabiano-657387) | Right-Back | 26 | €1.2M | €1.5M |
| [Rúben Ismael](https://golviva.com/players/ruben-ismael-468332) | Defensive Mid | 27 | €990K | €1.2M |
| [Ignacio Laquintana](https://golviva.com/players/ignacio-laquintana-577407) | Right Winger | 27 | €860K | €1M |
| [Emmanuel Martínez](https://golviva.com/players/emmanuel-martinez-360526) | Attacking Mid | 32 | €830K | €1.2M |
| [Fabri](https://golviva.com/players/fabri-642589) | Striker | 26 | €830K | €900K |
| [Zé Marcos](https://golviva.com/players/ze-marcos-323850) | Centre-Back | 28 | €810K | €1M |
| [Edu Ribeiro](https://golviva.com/players/edu-ribeiro-371250) | Centre-Back | 26 | €750K | €800K |
| [Edenilson](https://golviva.com/players/edenilson-1223829) | Centre-Back | 21 | €740K | €500K |
| [Mateus Silva](https://golviva.com/players/mateus-silva-870778) | Right-Back | 28 | €730K | €800K |
| [Renato Kayzer](https://golviva.com/players/renato-kayzer-404321) | Striker | 30 | €690K | €1M |
| [Lucas Silva](https://golviva.com/players/lucas-silva-608943) | Right Winger | 27 | €600K | €700K |
| [Jamerson](https://golviva.com/players/jamerson-613641) | Left-Back | 28 | €590K | €800K |
| [Zé Vitor](https://golviva.com/players/ze-vitor-825780) | Central Mid | 26 | €590K | €750K |
| [Dudu](https://golviva.com/players/dudu-691811) | Defensive Mid | 27 | €420K | €600K |
| [Caíque Gonçalves](https://golviva.com/players/caique-goncalves-555310) | Defensive Mid | 31 | €360K | €500K |
| [Emanuel Brítez](https://golviva.com/players/emanuel-britez-262851) | Centre-Back | 34 | €320K | €500K |
| [Anderson Pato](https://golviva.com/players/anderson-pato-1519143) | Left Winger | 24 | €270K | €250K |
| [Alex Bruno](https://golviva.com/players/alex-bruno-979994) | Striker | 27 | €260K | €300K |
| [Camutanga](https://golviva.com/players/camutanga-607817) | Centre-Back | 33 | €140K | €250K |
| [Fintelman](https://golviva.com/players/fintelman-740272) | Goalkeeper | 25 | €110K | €100K |
| [Marinho](https://golviva.com/players/marinho-74758) | Right Winger | 36 | €110K | €200K |
| [Osvaldo](https://golviva.com/players/osvaldo-76191) | Right Winger | 39 | €40K | €75K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
