---
title: "El Mokawloon SC: Squad Value, Fixtures & Results · Golviva"
description: "El Mokawloon SC squad value: €6.6M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/el-mokawloon-sc-3369
language: en
updated: 2026-11-20
---

# El Mokawloon SC

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €6.6M
- **Market squad value:** €5.8M
- **vs market:** +€830K (+14%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 34
- **Avg age:** 28

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Idrissa Thiam](https://golviva.com/players/idrissa-thiam-702354) | Left Winger | 26 | €590K | €600K |
| [Mohamed Abdelnasser](https://golviva.com/players/mohamed-abdelnasser-1093590) | Attacking Mid | 20 | €540K | €400K |
| [Karim Ali](https://golviva.com/players/karim-ali-1585694) | Central Mid | 21 | €540K | – |
| [Youssef Safina](https://golviva.com/players/youssef-safina-1558848) | Centre-Back | 25 | €430K | – |
| [Sherif Reda](https://golviva.com/players/sherif-reda-558591) | Right-Back | 29 | €320K | €350K |
| [Dokou Dodo](https://golviva.com/players/dokou-dodo-1072297) | Defensive Mid | 22 | €280K | €200K |
| [Hassan Shakosh](https://golviva.com/players/hassan-shakosh-884211) | Centre-Back | 28 | €270K | €300K |
| [Mohamed Ammar](https://golviva.com/players/mohamed-ammar-727725) | Centre-Back | 27 | €260K | €250K |
| [Ahmed Ouled Behi](https://golviva.com/players/ahmed-ouled-behi-1166216) | Right Winger | 26 | €240K | €250K |
| [Omar El Wahsh](https://golviva.com/players/omar-el-wahsh-275278) | Central Mid | 31 | €240K | €350K |
| [Ali Tarek Soliman](https://golviva.com/players/ali-tarek-soliman-1552745) | Goalkeeper |   | €220K | – |
| [Kahraba](https://golviva.com/players/kahraba-1162782) | Right-Back | 27 | €190K | €200K |
| [Mohamed Refaat](https://golviva.com/players/mohamed-refaat-1501111) | Right Winger | 21 | €190K | €150K |
| [Omar Kamal](https://golviva.com/players/omar-kamal-271641) | Right-Back | 33 | €180K | €250K |
| [Anas Baniouwda](https://golviva.com/players/anas-baniouwda-887987) | Right Winger | 25 | €170K | €150K |
| [Shokry Naguib](https://golviva.com/players/shokry-naguib-271553) | Striker | 32 | €140K | €200K |
| [Joseph Ochaya](https://golviva.com/players/joseph-ochaya-280752) | Left-Back | 32 | €140K | €200K |
| [Nader Hesham](https://golviva.com/players/nader-hesham-824157) | Left-Back | 27 | €140K | €150K |
| [Ibrahim Adel](https://golviva.com/players/ibrahim-adel-1262950) | Defensive Mid | 20 | €130K | €100K |
| [Joackiam Ojera](https://golviva.com/players/joackiam-ojera-856846) | Striker | 28 | €130K | €150K |
| [Mohamed Hamed](https://golviva.com/players/mohamed-hamed-953165) | Centre-Back | 32 | €130K | €175K |
| [Mohammed Sandouqa](https://golviva.com/players/mohammed-sandouqa-1017481) | Left Winger | 23 | €120K | €100K |
| [Islam Gaber](https://golviva.com/players/islam-gaber-537461) | Central Mid | 30 | €120K | €150K |
| [Khaled Abdelfattah](https://golviva.com/players/khaled-abdelfattah-731663) | Right-Back | 27 | €120K | €150K |
| [Shady Hussein](https://golviva.com/players/shady-hussein-842887) | Striker | 33 | €110K | €150K |
| [Ahmed Fouad](https://golviva.com/players/ahmed-fouad-1029905) | Attacking Mid | 27 | €90K | €100K |
| [Mahmoud Aboul-Saoud](https://golviva.com/players/mahmoud-aboul-saoud-119484) | Goalkeeper | 38 | €90K | €100K |
| [Mohamed Salem](https://golviva.com/players/mohamed-salem-304422) | Striker | 32 | €80K | €100K |
| [Mohamed Fawzi](https://golviva.com/players/mohamed-fawzi-884226) | Goalkeeper | 30 | €80K | €100K |
| [Mahmoud El Hadary](https://golviva.com/players/mahmoud-el-hadary-933430) | Goalkeeper | 31 | €80K | €100K |
| [Abdelrahman Akmal](https://golviva.com/players/abdelrahman-akmal-1231330) | Central Mid | 22 | €70K | €50K |
| [Mostafa Gamal](https://golviva.com/players/mostafa-gamal-257858) | Defensive Mid | 36 | €70K | €100K |
| [Mido Gaber](https://golviva.com/players/mido-gaber-403939) | Right Winger | 34 | €70K | €100K |
| [Mostafa Sobhi](https://golviva.com/players/mostafa-sobhi-885224) | Left Winger | 28 | €60K | €75K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
