---
title: "Clube do Remo (PA): Squad Value, Fixtures & Results"
description: "Clube do Remo (PA) squad value: €24.1M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/clube-do-remo-pa-10997
language: en
updated: 2026-11-20
---

# Clube do Remo (PA)

[Brasileirão Série A](https://golviva.com/leagues/brasileirao) · Brazil

- **Estimated squad value:** €24.1M
- **Market squad value:** €22.4M
- **vs market:** +€1.7M (+8%)
- **League:** [Brasileirão Série A](https://golviva.com/leagues/brasileirao)
- **Players:** 31
- **Avg age:** 28.6

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Tico](https://golviva.com/players/tico-1095630) | Right Winger | 20 | €3.5M | – |
| [Antonio Galeano](https://golviva.com/players/antonio-galeano-491599) | Right Winger | 26 | €2.7M | €3M |
| [Leonel Picco](https://golviva.com/players/leonel-picco-663077) | Defensive Mid | 28 | €2.3M | €2.5M |
| [Edson Kauã](https://golviva.com/players/edson-kaua-1095628) | Left-Back | 22 | €2M | – |
| [Jajá](https://golviva.com/players/jaja-726092) | Left Winger | 28 | €1.5M | €1.5M |
| [Gabriel Taliari](https://golviva.com/players/gabriel-taliari-585876) | Striker | 29 | €1.2M | €1.5M |
| [Zé Ivaldo](https://golviva.com/players/ze-ivaldo-484848) | Centre-Back | 29 | €1.1M | €1.5M |
| [Tchamba](https://golviva.com/players/tchamba-490760) | Centre-Back | 28 | €810K | €1M |
| [David Braga](https://golviva.com/players/david-braga-1091022) | Defensive Mid | 24 | €750K | €650K |
| [Vitor Bueno](https://golviva.com/players/vitor-bueno-390368) | Attacking Mid | 32 | €740K | €1M |
| [João Lucas](https://golviva.com/players/joao-lucas-672292) | Right-Back | 28 | €640K | €1M |
| [Zé Welison](https://golviva.com/players/ze-welison-323452) | Defensive Mid | 31 | €600K | €1M |
| [Matheus Alexandre](https://golviva.com/players/matheus-alexandre-617687) | Right-Back | 27 | €580K | €700K |
| [Jáderson](https://golviva.com/players/jaderson-653349) | Left Winger | 26 | €570K | €600K |
| [Matheus Felipe](https://golviva.com/players/matheus-felipe-882916) | Centre-Back | 28 | €570K | €650K |
| [Ivan](https://golviva.com/players/ivan-364257) | Goalkeeper | 29 | €520K | €700K |
| [Marcelinho](https://golviva.com/players/marcelinho-681494) | Right-Back | 28 | €500K | €600K |
| [Zé Ricardo](https://golviva.com/players/ze-ricardo-600549) | Defensive Mid | 27 | €420K | €500K |
| [Mayk](https://golviva.com/players/mayk-603423) | Left-Back | 27 | €360K | €400K |
| [Franco Catarozzi](https://golviva.com/players/franco-catarozzi-833886) | Central Mid | 26 | €350K | €350K |
| [Gabriel Poveda](https://golviva.com/players/gabriel-poveda-592346) | Striker | 28 | €320K | €400K |
| [Cristian Tassano](https://golviva.com/players/cristian-tassano-358738) | Centre-Back | 30 | €310K | €350K |
| [Edson Fernando](https://golviva.com/players/edson-fernando-686332) | Defensive Mid | 28 | €310K | €400K |
| [Léo Andrade](https://golviva.com/players/leo-andrade-539135) | Centre-Back | 28 | €290K | €350K |
| [Yago Pikachu](https://golviva.com/players/yago-pikachu-265660) | Right Winger | 34 | €280K | €500K |
| [Patrick](https://golviva.com/players/patrick-333159) | Central Mid | 34 | €250K | €400K |
| [Marllon](https://golviva.com/players/marllon-166032) | Centre-Back | 34 | €230K | €350K |
| [Marlon](https://golviva.com/players/marlon-443721) | Left-Back | 32 | €200K | €300K |
| [Eduardo Melo](https://golviva.com/players/eduardo-melo-738503) | Striker | 25 | €70K | €75K |
| [Marcelo Rangel](https://golviva.com/players/marcelo-rangel-412610) | Goalkeeper | 38 | €50K | €50K |
| [Ygor Vinhas](https://golviva.com/players/ygor-vinhas-555201) | Goalkeeper | 32 | €40K | €50K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
