---
title: "Charlton Athletic: Squad Value, Fixtures & Results · Golviva"
description: "Charlton Athletic squad value: €45.3M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/charlton-athletic-358
language: en
updated: 2026-11-20
---

# Charlton Athletic

[Championship](https://golviva.com/leagues/championship) · England

- **Estimated squad value:** €45.3M
- **Market squad value:** €45.8M
- **vs market:** −€450K (-1%)
- **League:** [Championship](https://golviva.com/leagues/championship)
- **Players:** 31
- **Avg age:** 25.5

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Tyreece Campbell](https://golviva.com/players/tyreece-campbell-747267) | Left Winger | 23 | €5.4M | €5M |
| [Tyler Bindon](https://golviva.com/players/tyler-bindon-1007720) | Centre-Back | 21 | €4.6M | €4.5M |
| [Arthur Okonkwo](https://golviva.com/players/arthur-okonkwo-503769) | Goalkeeper | 25 | €4.5M | €5M |
| [Sonny Carey](https://golviva.com/players/sonny-carey-820999) | Attacking Mid | 25 | €4.3M | €4M |
| [Charlie Kelman](https://golviva.com/players/charlie-kelman-633492) | Striker | 25 | €2.7M | €2.5M |
| [Oliver Skipp](https://golviva.com/players/oliver-skipp-406638) | Defensive Mid | 26 | €2.3M | €3M |
| [Rob Apter](https://golviva.com/players/rob-apter-837050) | Right Winger | 23 | €2.3M | €2M |
| [Conor Coventry](https://golviva.com/players/conor-coventry-419025) | Defensive Mid | 26 | €1.6M | €2M |
| [Millenic Alli](https://golviva.com/players/millenic-alli-916542) | Left Winger | 26 | €1.5M | €1.5M |
| [Harvey Knibbs](https://golviva.com/players/harvey-knibbs-484735) | Attacking Mid | 27 | €1.4M | €1.5M |
| [Karlan Grant](https://golviva.com/players/karlan-grant-314183) | Striker | 29 | €1.3M | €1.8M |
| [Danny McNamara](https://golviva.com/players/danny-mcnamara-647138) | Right-Back | 27 | €1.3M | €1.5M |
| [Miles Leaburn](https://golviva.com/players/miles-leaburn-874064) | Striker | 22 | €1.3M | €1.2M |
| [Timothy Ouma](https://golviva.com/players/timothy-ouma-952979) | Defensive Mid | 22 | €1.2M | €1M |
| [Kayne Ramsay](https://golviva.com/players/kayne-ramsay-530879) | Right-Back | 26 | €1.1M | €1M |
| [Joe Rankin-Costello](https://golviva.com/players/joe-rankin-costello-411229) | Right-Back | 27 | €1M | €1M |
| [Lloyd Jones](https://golviva.com/players/lloyd-jones-244040) | Centre-Back | 31 | €970K | €1.2M |
| [Tiernan Brooks](https://golviva.com/players/tiernan-brooks-814499) | Goalkeeper | 24 | €760K | – |
| [Alan Mwamba](https://golviva.com/players/alan-mwamba-1215440) | Attacking Mid | 20 | €720K | €500K |
| [Reece Burke](https://golviva.com/players/reece-burke-264220) | Centre-Back | 30 | €700K | €1M |
| [Ivan Mesík](https://golviva.com/players/ivan-mesik-482838) | Centre-Back | 25 | €680K | €600K |
| [Collins Sichenje](https://golviva.com/players/collins-sichenje-872295) | Centre-Back | 23 | €540K | €450K |
| [Amari'i Bell](https://golviva.com/players/amari-i-bell-278166) | Centre-Back | 32 | €520K | €800K |
| [Josh Edwards](https://golviva.com/players/josh-edwards-540378) | Left-Back | 26 | €520K | €600K |
| [Billy Koumetio](https://golviva.com/players/billy-koumetio-696324) | Centre-Back | 24 | €500K | €400K |
| [Micah Mbick](https://golviva.com/players/micah-mbick-1203715) | Striker | 20 | €420K | €300K |
| [Will Mannion](https://golviva.com/players/will-mannion-456111) | Goalkeeper | 28 | €340K | €400K |
| [Zach Mitchell](https://golviva.com/players/zach-mitchell-796307) | Centre-Back | 21 | €300K | €250K |
| [Nathaniel Chalobah](https://golviva.com/players/nathaniel-chalobah-128900) | Defensive Mid | 31 | €280K | €500K |
| [Junior Nkeng](https://golviva.com/players/junior-nkeng-1201750) | Left Winger | 19 | €190K | €150K |
| [Matty Godden](https://golviva.com/players/matty-godden-145553) | Striker | 35 | €60K | €100K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
