---
title: "Bristol City: Squad Value, Fixtures & Results · Golviva"
description: "Bristol City squad value: €76.1M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/bristol-city-698
language: en
updated: 2026-11-20
---

# Bristol City

[Championship](https://golviva.com/leagues/championship) · England

- **Estimated squad value:** €76.1M
- **Market squad value:** €75.8M
- **vs market:** +€390K (+1%)
- **League:** [Championship](https://golviva.com/leagues/championship)
- **Players:** 26
- **Avg age:** 25.7

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Scott Twine](https://golviva.com/players/scott-twine-433818) | Attacking Mid | 27 | €14M | €14M |
| [Jason Knight](https://golviva.com/players/jason-knight-530780) | Central Mid | 25 | €9.3M | €10M |
| [Dom Ballard](https://golviva.com/players/dom-ballard-864496) | Striker | 21 | €7.1M | €6M |
| [Lorent Tolaj](https://golviva.com/players/lorent-tolaj-507498) | Striker | 25 | €5.3M | €5M |
| [Noah Eile](https://golviva.com/players/noah-eile-585329) | Centre-Back | 24 | €4.3M | €4M |
| [Tomi Horvat](https://golviva.com/players/tomi-horvat-340415) | Right Mid | 27 | €3.9M | €4M |
| [Lisav Eissat](https://golviva.com/players/lisav-eissat-1057319) | Centre-Back | 21 | €3.3M | €2.5M |
| [Rio Cardines](https://golviva.com/players/rio-cardines-1047257) | Left-Back | 20 | €3.1M | €2.5M |
| [Adam Randell](https://golviva.com/players/adam-randell-633463) | Defensive Mid | 26 | €3M | €3M |
| [George Tanner](https://golviva.com/players/george-tanner-420811) | Right-Back | 26 | €2.4M | €2.5M |
| [Sam Greenwood](https://golviva.com/players/sam-greenwood-532178) | Attacking Mid | 24 | €2.4M | €2M |
| [Sam Tickle](https://golviva.com/players/sam-tickle-647396) | Goalkeeper | 24 | €2.2M | €2M |
| [Brian De Keersmaecker](https://golviva.com/players/brian-de-keersmaecker-429916) | Defensive Mid | 26 | €2.1M | €2.5M |
| [Rob Atkinson](https://golviva.com/players/rob-atkinson-531783) | Centre-Back | 28 | €1.9M | €2.5M |
| [Luke McNally](https://golviva.com/players/luke-mcnally-535927) | Centre-Back | 27 | €1.7M | €2M |
| [Cameron Pring](https://golviva.com/players/cameron-pring-547382) | Left-Back | 28 | €1.7M | €2M |
| [Gibson Yah](https://golviva.com/players/gibson-yah-559325) | Defensive Mid | 23 | €1.6M | €1.3M |
| [Rob Dickie](https://golviva.com/players/rob-dickie-257437) | Centre-Back | 30 | €1.2M | €1.5M |
| [Sam Bell](https://golviva.com/players/sam-bell-801425) | Left Winger | 24 | €1.2M | €1M |
| [Elijah Adebayo](https://golviva.com/players/elijah-adebayo-319900) | Striker | 28 | €1.1M | €1.3M |
| [Yu Hirakawa](https://golviva.com/players/yu-hirakawa-936237) | Right Winger | 25 | €1M | €1M |
| [Jed Wallace](https://golviva.com/players/jed-wallace-198358) | Right Winger | 32 | €820K | €1.2M |
| [Brad Collins](https://golviva.com/players/brad-collins-258914) | Goalkeeper | 29 | €740K | €900K |
| [Joe Williams](https://golviva.com/players/joe-williams-268185) | Central Mid | 29 | €520K | €800K |
| [Elijah Morrison](https://golviva.com/players/elijah-morrison-1062863) | Left-Back | 20 | €130K | €100K |
| [Lewis Thomas](https://golviva.com/players/lewis-thomas-319306) | Goalkeeper | 29 | €130K | €150K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
