---
title: "Bolton Wanderers: Squad Value, Fixtures & Results · Golviva"
description: "Bolton Wanderers squad value: €38.3M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/bolton-wanderers-355
language: en
updated: 2026-11-20
---

# Bolton Wanderers

[Championship](https://golviva.com/leagues/championship) · England

- **Estimated squad value:** €38.3M
- **Market squad value:** €38.4M
- **vs market:** −€145K (0%)
- **League:** [Championship](https://golviva.com/leagues/championship)
- **Players:** 26
- **Avg age:** 26.1

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Gavin Bazunu](https://golviva.com/players/gavin-bazunu-585550) | Goalkeeper | 24 | €8.7M | €8M |
| [Samuel Iling-Junior](https://golviva.com/players/samuel-iling-junior-581672) | Left Winger | 23 | €5.6M | €6.5M |
| [Gaizka Larrazabal](https://golviva.com/players/gaizka-larrazabal-439465) | Right-Back | 28 | €3.8M | €4M |
| [David Watson](https://golviva.com/players/david-watson-931102) | Central Mid | 21 | €2.4M | €2M |
| [Atsuki Ito](https://golviva.com/players/atsuki-ito-492715) | Central Mid | 28 | €2.3M | €2.5M |
| [Jayden Nelson](https://golviva.com/players/jayden-nelson-635445) | Left Winger | 24 | €1.4M | €1.2M |
| [Theo Bair](https://golviva.com/players/theo-bair-501709) | Striker | 27 | €1.3M | €1.5M |
| [Luca Stephenson](https://golviva.com/players/luca-stephenson-734424) | Right-Back | 23 | €1.2M | €1M |
| [Chris Forino](https://golviva.com/players/chris-forino-906254) | Centre-Back | 26 | €1.1M | €1.2M |
| [Kyliane Dong](https://golviva.com/players/kyliane-dong-982863) | Left Winger | 22 | €1.1M | €900K |
| [Xavier Simons](https://golviva.com/players/xavier-simons-599739) | Defensive Mid | 23 | €1M | €800K |
| [Max Conway](https://golviva.com/players/max-conway-803421) | Left-Back | 23 | €1M | €800K |
| [Sam Dalby](https://golviva.com/players/sam-dalby-470128) | Striker | 26 | €990K | €1M |
| [Ethan Erhahon](https://golviva.com/players/ethan-erhahon-463760) | Central Mid | 25 | €850K | €750K |
| [Lewis Brunt](https://golviva.com/players/lewis-brunt-533657) | Centre-Back | 26 | €750K | €800K |
| [Akin Famewo](https://golviva.com/players/akin-famewo-425713) | Centre-Back | 28 | €740K | €800K |
| [Eoin Toal](https://golviva.com/players/eoin-toal-412607) | Centre-Back | 27 | €730K | €800K |
| [Thierry Gale](https://golviva.com/players/thierry-gale-576125) | Left Winger | 24 | €700K | €550K |
| [Ben Davies](https://golviva.com/players/ben-davies-257097) | Centre-Back | 31 | €580K | €800K |
| [Ryan Hardie](https://golviva.com/players/ryan-hardie-249063) | Striker | 29 | €570K | €800K |
| [Rúben Rodrigues](https://golviva.com/players/ruben-rodrigues-531674) | Attacking Mid | 30 | €360K | €450K |
| [John McAtee](https://golviva.com/players/john-mcatee-504855) | Second Striker | 27 | €350K | €400K |
| [Josh Sheehan](https://golviva.com/players/josh-sheehan-197830) | Central Mid | 31 | €310K | €400K |
| [Jack Bonham](https://golviva.com/players/jack-bonham-209291) | Goalkeeper | 33 | €180K | €225K |
| [David Harrington](https://golviva.com/players/david-harrington-625838) | Goalkeeper | 26 | €160K | €150K |
| [Nathan Broome](https://golviva.com/players/nathan-broome-570417) | Goalkeeper | 24 | €110K | €100K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
