---
title: "Bank El Ahly: Squad Value, Fixtures & Results · Golviva"
description: "Bank El Ahly squad value: €10M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/bank-el-ahly-62448
language: en
updated: 2026-11-20
---

# Bank El Ahly

[Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league) · Egypt

- **Estimated squad value:** €10M
- **Market squad value:** €8.5M
- **vs market:** +€1.6M (+19%)
- **League:** [Egyptian Premier League](https://golviva.com/leagues/egyptian-premier-league)
- **Players:** 31
- **Avg age:** 26.5

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Osama Faisal](https://golviva.com/players/osama-faisal-789003) | Striker | 25 | €980K | €800K |
| [Ali Hamdi](https://golviva.com/players/ali-hamdi-968029) | Defensive Mid | 27 | €770K | €800K |
| [Mahmoud El Gazar](https://golviva.com/players/mahmoud-el-gazar-566066) | Centre-Back | 28 | €730K | €800K |
| [Anderson Ceará](https://golviva.com/players/anderson-ceara-634815) | Right Winger | 27 | €730K | €750K |
| [Ahmed Yasser Rayan](https://golviva.com/players/ahmed-yasser-rayan-518943) | Striker | 28 | €670K | €800K |
| [Seif Adel](https://golviva.com/players/seif-adel-1508912) | Central Mid | 21 | €540K | – |
| [Rashad El Metwaly](https://golviva.com/players/rashad-el-metwaly-843536) | Attacking Mid | 25 | €510K | €450K |
| [Ahmed Meteb](https://golviva.com/players/ahmed-meteb-842893) | Left-Back | 30 | €470K | €550K |
| [Mohamed Gamal](https://golviva.com/players/mohamed-gamal-1487232) | Central Mid | 26 | €450K | – |
| [Boluwatife Adesanya](https://golviva.com/players/boluwatife-adesanya-1533321) | Attacking Mid | 19 | €450K | – |
| [Yaw Annor](https://golviva.com/players/yaw-annor-494350) | Left Winger | 28 | €340K | €400K |
| [Mohamed Nasr](https://golviva.com/players/mohamed-nasr-810137) | Centre-Back | 26 | €340K | €300K |
| [Mody Naser](https://golviva.com/players/mody-naser-938569) | Defensive Mid | 25 | €340K | €300K |
| [Mostafa Dowidar](https://golviva.com/players/mostafa-dowidar-563744) | Right-Back | 27 | €300K | €300K |
| [Bencharki](https://golviva.com/players/bencharki-1269145) | Central Mid | 25 | €270K | €250K |
| [Ahmed Tarek Soliman](https://golviva.com/players/ahmed-tarek-soliman-936590) | Goalkeeper | 26 | €260K | – |
| [Cyril Dao](https://golviva.com/players/cyril-dao-1348564) | Centre-Back | 21 | €250K | €200K |
| [Salah Abd Etouab Bouchama](https://golviva.com/players/salah-abd-etouab-bouchama-1022540) | Attacking Mid | 25 | €240K | €200K |
| [Mostafa Shalaby](https://golviva.com/players/mostafa-shalaby-842577) | Left Winger | 32 | €200K | €300K |
| [Shefo](https://golviva.com/players/shefo-1109261) | Right-Back | 25 | €160K | €150K |
| [Oufa](https://golviva.com/players/oufa-842572) | Striker | 30 | €160K | €200K |
| [Mohamed Reda](https://golviva.com/players/mohamed-reda-1398443) | Right Winger | 20 | €140K | €100K |
| [Ahmed Madbouli](https://golviva.com/players/ahmed-madbouli-462592) | Attacking Mid | 31 | €110K | €150K |
| [Abdelaziz El Balouti](https://golviva.com/players/abdelaziz-el-balouti-518350) | Goalkeeper | 32 | €100K | €150K |
| [Sayed Abdallah](https://golviva.com/players/sayed-abdallah-823774) | Right Winger | 26 | €100K | €100K |
| [Alpha Boubacar Keita](https://golviva.com/players/alpha-boubacar-keita-1173159) | Left-Back | 23 | €90K | €75K |
| [Hesham Salah](https://golviva.com/players/hesham-salah-646272) | Right-Back | 29 | €90K | €100K |
| [Ahmed Sobhi](https://golviva.com/players/ahmed-sobhi-844093) | Goalkeeper | 32 | €80K | €100K |
| [Karim Hamed](https://golviva.com/players/karim-hamed-1238127) | Left Winger | 21 | €70K | €50K |
| [Hatem Sukar](https://golviva.com/players/hatem-sukar-799177) | Left-Back | 25 | €60K | €50K |
| [Amir Medhat](https://golviva.com/players/amir-medhat-844094) | Centre-Back | 35 | €20K | €25K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
