---
title: "AE Larisa: Squad Value, Fixtures & Results · Golviva"
description: "AE Larisa squad value: €9.6M by Golviva. Fixtures, results, the table, the coach, transfers and every player's value against the market."
url: https://golviva.com/clubs/ae-larisa-4603
language: en
updated: 2026-11-20
---

# AE Larisa

Greece

- **Estimated squad value:** €9.6M
- **Market squad value:** €9.1M
- **vs market:** +€570K (+6%)
- **Players:** 27
- **Avg age:** 28.7

## Squad ranked by estimated value

| Player | Position | Age | Estimated value | Market value |
| --- | --- | --- | --- | --- |
| [Dimitrios Diminikos](https://golviva.com/players/dimitrios-diminikos-1066648) | Left Winger | 18 | €1.7M | – |
| [Jani Atanasov](https://golviva.com/players/jani-atanasov-392576) | Defensive Mid | 26 | €720K | €800K |
| [Yvann Maçon](https://golviva.com/players/yvann-macon-580747) | Right-Back | 27 | €670K | €800K |
| [Ahmed Ouattara Kossonou](https://golviva.com/players/ahmed-ouattara-kossonou-1059172) | Left-Back | 22 | €590K | €450K |
| [Lubomir Tupta](https://golviva.com/players/lubomir-tupta-344806) | Striker | 28 | €560K | €600K |
| [Facundo Pérez](https://golviva.com/players/facundo-perez-700182) | Central Mid | 26 | €540K | €550K |
| [Dylan Batubinsika](https://golviva.com/players/dylan-batubinsika-289432) | Centre-Back | 30 | €480K | €600K |
| [Erick Ferigra](https://golviva.com/players/erick-ferigra-331501) | Centre-Back | 27 | €360K | €400K |
| [Savvas Mourgos](https://golviva.com/players/savvas-mourgos-340323) | Right Winger | 28 | €360K | €400K |
| [Zisis Chatzistravos](https://golviva.com/players/zisis-chatzistravos-464535) | Attacking Mid | 26 | €360K | €400K |
| [Pione Sisto](https://golviva.com/players/pione-sisto-252641) | Left Winger | 31 | €350K | €500K |
| [Goni Naor](https://golviva.com/players/goni-naor-396645) | Defensive Mid | 27 | €340K | €350K |
| [Epaminondas Pantelakis](https://golviva.com/players/epaminondas-pantelakis-286533) | Centre-Back | 31 | €300K | €400K |
| [Theocharis Iliadis](https://golviva.com/players/theocharis-iliadis-484367) | Centre-Back | 29 | €290K | €350K |
| [Theodoros Venetikidis](https://golviva.com/players/theodoros-venetikidis-457961) | Goalkeeper | 25 | €260K | €250K |
| [Paschalis Staikos](https://golviva.com/players/paschalis-staikos-242668) | Defensive Mid | 30 | €240K | €350K |
| [Lazar Rosic](https://golviva.com/players/lazar-rosic-198053) | Centre-Back | 32 | €210K | €275K |
| [Julien Ngoy](https://golviva.com/players/julien-ngoy-286005) | Striker | 28 | €200K | €250K |
| [Davíd Kristján Ólafsson](https://golviva.com/players/david-kristjan-olafsson-313888) | Left-Back | 31 | €200K | €250K |
| [Luca Andrada](https://golviva.com/players/luca-andrada-728256) | Central Mid | 25 | €200K | €175K |
| [Gaël Kakuta](https://golviva.com/players/gael-kakuta-74297) | Attacking Mid | 34 | €180K | €250K |
| [Leandro Garate](https://golviva.com/players/leandro-garate-300308) | Striker | 32 | €170K | €225K |
| [Nikolaos Melissas](https://golviva.com/players/nikolaos-melissas-199179) | Goalkeeper | 33 | €130K | €175K |
| [Giannis Pasas](https://golviva.com/players/giannis-pasas-130149) | Left Winger | 35 | €90K | €125K |
| [Konstantinos Grozos](https://golviva.com/players/konstantinos-grozos-1049764) | Left-Back | 19 | €70K | €50K |
| [Thierry Moutinho](https://golviva.com/players/thierry-moutinho-64804) | Right Winger | 35 | €30K | €50K |
| [Athanasios Papageorgiou](https://golviva.com/players/athanasios-papageorgiou-34296) | Right-Back | 39 | €20K | €25K |

---

Player values are our model's estimates, never offers or real fees. (2026-11-20)

Golviva: [Matches](https://golviva.com/) · [Predictions](https://golviva.com/predictions) · [Valuations](https://golviva.com/rankings) · [Leagues](https://golviva.com/leagues) · [National Teams](https://golviva.com/countries) · [News](https://golviva.com/news) · [AI assistants](https://golviva.com/mcp) · [About](https://golviva.com/about) · [llms.txt](https://golviva.com/llms.txt)
